Repository of Institute of Geographic Sciences and Natural Resources Research
Shifting biomass allocation and light limitation co-regulate the temporal stability of an alpine meadow under eutrophication | |
Guo, Hongbo1,2; Quan, Quan1; Niu, Shuli1,3; Li, Tingting1; He, Yicheng1,4; Fu, Yiwen1,5; Li, Jiapu1; Wang, Jinsong1; Zhang, Ruiyang1; Li, Zhaolei6; Tian, Dashuan1,3 | |
2023-02-20 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT (IF:6.551[JCR-2019],6.419[5-Year]) |
ISSN | 0048-9697 |
Volume | 860Pages:9 |
Abstract | Eutrophication generally promotes but destabilizes grassland productivity. Under eutrophication, plants tend to de-crease biomass allocation to roots but increase aboveground allocation and light limitation, likely affecting community stability. However, it remains unclear to understand how shifting plant biomass allocation and light limitation regulate grassland stability in response to eutrophication. Here, using a 5-yr multiple nutrient addition experiment in an alpine meadow, we explored the role of changes in plant biomass allocation and light limitation on its community stability under eutrophication as well as traditionally established mechanisms (i.e., plant Shannon diversity, species asyn-chrony and grass subcommunity stability). Our results showed that nitrogen (N) addition, rather than phosphorus (P) or potassium (K) addition, significantly reduced the temporal stability of the alpine meadow. In accordance with previous studies, we found that N addition decreased plant Shannon diversity, species asynchrony and grass subcom-munity stability, further destabilizing meadow community productivity. In addition, we also found the decrease in bio-mass allocation to belowground by N addition, further weakening its community stability. Moreover, this shifts in plant biomass allocation from below-to aboveground, intensifying plant light limitation. Further, the light limitation reduced plant species asynchrony, which finally weakened its community stability. Overall, in addition to traditionally established mechanisms, this study highlights the role of plant biomass allocation shifting from belowground to above-ground in determining grassland community stability. These "unseen" mechanisms might improve our understanding of grassland stability in the context of ongoing eutrophication. |
Keyword | Nutrient enrichment Plant community stability Plant species diversity Plant species asynchrony Plant biomass allocation Light limitation |
WOS Keyword | PLANT FUNCTIONAL TRAITS ; ECOSYSTEM STABILITY ; NITROGEN ENRICHMENT ; DIVERSITY ; BIODIVERSITY ; PRODUCTIVITY ; DISTURBANCE ; COMPETITION ; MECHANISMS ; REDUCTION |
Corresponding Author | Tian, Dashuan(tiands@igsnrr.ac.cn) |
DOI | 10.1016/j.scitotenv.2022.160411 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000919504300001 |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDA23080302] ; Natural Sci-ence Foundation of China[32271636] ; National Key R&D Program of China[2017YFA0604802] ; National Key R&D Program of China[2020RC003] ; Youth Innovation Promotion Association[2021050] |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; Natural Sci-ence Foundation of China ; National Key R&D Program of China ; Youth Innovation Promotion Association |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/189212 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Tian, Dashuan |
Affiliation | 1.Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, CAS, Beijing 100101, Peoples R China 2.Beijing Normal Univ, Fac Geog Sci, Sch Nat Resources, Beijing 100875, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China 4.China Agr Univ, Coll Grassland Sci & Technol, Beijing 100193, Peoples R China 5.Suzhou Univ, Coll Environm Mapping & Engn, Suzhou 234000, Anhui, Peoples R China 6.Southwest Univ, Acad Agr Sci, Coll Resources & Environm, Chongqing 400715, Peoples R China |
Recommended Citation GB/T 7714 | Guo, Hongbo,Quan, Quan,Niu, Shuli,et al. Shifting biomass allocation and light limitation co-regulate the temporal stability of an alpine meadow under eutrophication[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2023,860:9. |
APA | Guo, Hongbo.,Quan, Quan.,Niu, Shuli.,Li, Tingting.,He, Yicheng.,...&Tian, Dashuan.(2023).Shifting biomass allocation and light limitation co-regulate the temporal stability of an alpine meadow under eutrophication.SCIENCE OF THE TOTAL ENVIRONMENT,860,9. |
MLA | Guo, Hongbo,et al."Shifting biomass allocation and light limitation co-regulate the temporal stability of an alpine meadow under eutrophication".SCIENCE OF THE TOTAL ENVIRONMENT 860(2023):9. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
048.pdf(1617KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment