KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Characteristics, influencing factors, and environmental effects of plate waste at university canteens in Beijing, China | |
Wu, Yinglei1; Tian, Xin1,2; Li, Xinran3; Yuan, Haoming4; Liu, Gang5,6 | |
2019-10-01 | |
Source Publication | RESOURCES CONSERVATION AND RECYCLING
![]() |
ISSN | 0921-3449 |
Volume | 149Pages:151-159 |
Corresponding Author | Tian, Xin(tianx@bnu.edu.cn) |
Abstract | Food waste in China has gained increased attention in recent years due to its rising quantity and adverse environmental, economic, and societal impacts. As university students are an indispensable part of Chinese society and will become the backbone of China's future sustainable development, their dietary habits and food-wasting behaviors are of both societal and scientific relevance. In this study, we combined direct weighing, questionnaire surveys, and regression analysis to quantify the plate waste of university students in Beijing and identified key influencing factors, based on 551 observations from 6 sample universities. We also evaluated the environmental impacts of university plate waste from the perspective of nitrogen, phosphorus, carbon, and ecological footprints. The results showed that the average plate waste generated by university students in Beijing was 73.7 g/cap/meal in 2018, with staple foods and vegetables contributing the most. There were apparent correlations between plate waste and both grade level and financial condition: lower educational levels and higher disposable incomes both led to more food waste. Male students wasted significantly less staple food than female students. Students' self-report difficulty of avoiding waste significantly related to plate waste. Dietary preference and personal appetite were prominent considerations when students ordered food, corresponding to problems in food quality and quantity at university canteens. Attitudes most likely to reduce plate waste included a sense of guilt and considering saving food a positive lifestyle. The estimated annual environmental footprints caused by plate waste were considerable, mainly deriving from staple foods and meats. |
Keyword | Food waste Plate waste University students Beijing Environmental impacts |
DOI | 10.1016/j.resconrec.2019.05.022 |
WOS Keyword | FOOD WASTE ; RHODES UNIVERSITY ; IMPACTS ; BEHAVIOR ; WATER ; RESOURCES ; LOSSES ; ENERGY |
Indexed By | SCI |
Language | 英语 |
Funding Project | foundation for Innovative Research Groups of the National Natural Science Foundation of China[51721093] ; International Cooperation and Exchanges of the national Natural Science Foundation of China[51661125010] ; National Key Research and Development Plan of China[2016YFE0113100] |
Funding Organization | foundation for Innovative Research Groups of the National Natural Science Foundation of China ; International Cooperation and Exchanges of the national Natural Science Foundation of China ; National Key Research and Development Plan of China |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000483414300015 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/69762 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Tian, Xin |
Affiliation | 1.Beijing Normal Univ, Sch Environ, Beijing 100875, Peoples R China 2.Beijing Normal Univ, State Key Lab Water Environm Simulat, Beijing 100875, Peoples R China 3.Beijing Normal Univ, High Sch 2, Beijing 100088, Peoples R China 4.Beijing Normal Univ, Business Sch, Beijing 100875, Peoples R China 5.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 6.Univ Southern Denmark, SDU Life Cycle Engn, Dept Chem Engn Biotechnol & Environm Technol, DK-5230 Odense, Denmark |
Recommended Citation GB/T 7714 | Wu, Yinglei,Tian, Xin,Li, Xinran,et al. Characteristics, influencing factors, and environmental effects of plate waste at university canteens in Beijing, China[J]. RESOURCES CONSERVATION AND RECYCLING,2019,149:151-159. |
APA | Wu, Yinglei,Tian, Xin,Li, Xinran,Yuan, Haoming,&Liu, Gang.(2019).Characteristics, influencing factors, and environmental effects of plate waste at university canteens in Beijing, China.RESOURCES CONSERVATION AND RECYCLING,149,151-159. |
MLA | Wu, Yinglei,et al."Characteristics, influencing factors, and environmental effects of plate waste at university canteens in Beijing, China".RESOURCES CONSERVATION AND RECYCLING 149(2019):151-159. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment