KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Ecological restoration under rural restructuring: A case study of Yan'an in China's loess plateau | |
Wang, Jieyong1,2![]() ![]() | |
2019-09-01 | |
Source Publication | LAND USE POLICY
![]() |
ISSN | 0264-8377 |
Volume | 87Pages:9 |
Corresponding Author | Li, Yurui(liyr.08b@igsnrr.ac.cn) |
Abstract | The contemporary ecological projects paid more attention to the coordination between ecological restoration and rural development. China have launched the world's largest Grain for Green Program and made significant achievements in this respect in south-west and north-west regions. This paper uses Yan'an as its case study location to bring the detailed spatiotemporal process of vegetation restoration to light and interpret the role of socioeconomic restructuring in rural areas as a mechanism for driving forward ecological restoration. The results showed that vegetation restoration in Yan'an has emerged as a continuous process and holistic pattern with 91.6% area NDVI index increasing from 2000 to 2015, but returned slope cropland directly account for only 15.68% of NDVI growth. The NDVI growth is closely related to change of rural resident population, proportion of agricultural output and regional urbanization level which signifying rural restructuring. Rural economic restructuring, social community reshaping and rural space readjustment have reduced the dependence of these areas on resources and environment, improved the man-land relationship, and spurred sustained, stable and holistic ecological restoration. In addition to supporting eco-compensation and ecotourism industries, more active and comprehensive measures should be adopted to promote rural restructuring and make ecological restoration more stable and sustainable. |
Keyword | Ecological restoration Rural restructuring NDVI change China's loess plateau |
DOI | 10.1016/j.landusepol.2019.104087 |
WOS Keyword | LAND CONVERSION PROGRAM ; ECOSYSTEM SERVICES ; POVERTY ALLEVIATION ; RESETTLEMENT ; ECOTOURISM ; ENVIRONMENT ; PAYMENTS ; BENEFITS ; SUCCESS ; INCOME |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41671178] ; National Key Research and Development Program of China[2017YFC0504701] |
Funding Organization | National Natural Science Foundation of China ; National Key Research and Development Program of China |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Studies |
WOS ID | WOS:000483419100064 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/69746 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Li, Yurui |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Jieyong,Liu, Yanjiao,Li, Yurui. Ecological restoration under rural restructuring: A case study of Yan'an in China's loess plateau[J]. LAND USE POLICY,2019,87:9. |
APA | Wang, Jieyong,Liu, Yanjiao,&Li, Yurui.(2019).Ecological restoration under rural restructuring: A case study of Yan'an in China's loess plateau.LAND USE POLICY,87,9. |
MLA | Wang, Jieyong,et al."Ecological restoration under rural restructuring: A case study of Yan'an in China's loess plateau".LAND USE POLICY 87(2019):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment