KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Effects of winter and spring housing on growth performance and blood metabolites of Pengbo semi-wool sheep in Tibet | |
Jin, Yan Mei1; Zhang, Xiao Qing2; Badgery, Warwick B.3; Li, Peng2![]() | |
2019-10-01 | |
Source Publication | ASIAN-AUSTRALASIAN JOURNAL OF ANIMAL SCIENCES
![]() |
ISSN | 1011-2367 |
Volume | 32Issue:10Pages:1630-1639 |
Corresponding Author | Zhang, Xiao Qing(zhangxiaoqing@caas.cn) |
Abstract | Objective: Sixty Pengbo semi-wool sheep ewes (approximately 1.5-years-old; 31.33 +/- 0.43 kg) were randomly assigned to two groups, either grazing (G) or dry lot feeding (D), to examine the effects of traditional daily grazing and dry lot feeding on performance and blood metabolites during the cold season in Tibetan Plateau. Methods: The ewes in the G group were grazed continuously each day and housed in one shed each evening, while the ewes in the D group were housed in another shed all day. All animals were fed 400 g/d of commercial concentrate, and grass hay was available freely throughout the experimental period. Results: Compared with the G group, the ewes in the D group had higher (p<0.05) live weight and weight gain. The D group ewes had greater (p<0.05) numbers of white blood cells and platelets, while they had lower (p<0.05) platelet-large cell ratios, cholesterol, high-density lipoprotein cholesterol and glutathione peroxidase, as compared with the G group ewes. Additionally, three serum metabolites, abscisic acid, xanthoxin and 3,4-dihydroxy-5-polypren, were upregulated (p<0.05) in the G group in comparison with the D group. Conclusion: In conclusion, a dry lot feeding regime during the winter and spring period will increase the productivity of sheep and improve blood physiological and biochemical profiles. |
Keyword | Tibet Cold Stress Sheep Winter Housing Serum Metabolites |
DOI | 10.5713/ajas.18.0966 |
WOS Keyword | PHYSIOLOGICAL-RESPONSES ; STRESS ; CHOLESTEROL |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31402119] ; Achievements Transferring Projects of Xizang Autonomous Region, China |
Funding Organization | National Natural Science Foundation of China ; Achievements Transferring Projects of Xizang Autonomous Region, China |
WOS Research Area | Agriculture |
WOS Subject | Agriculture, Dairy & Animal Science |
WOS ID | WOS:000483338100017 |
Publisher | ASIAN-AUSTRALASIAN ASSOC ANIMAL PRODUCTION SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/69672 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhang, Xiao Qing |
Affiliation | 1.Shandong Univ Weihai, Marine Coll, Weihai 264209, Peoples R China 2.Chinese Acad Agr Sci, Inst Grassland Res, Hohhot 010010, Peoples R China 3.Orange Agr Inst, New South Wales Dept Primary Ind, Orange, NSW 2800, Australia 4.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Jin, Yan Mei,Zhang, Xiao Qing,Badgery, Warwick B.,et al. Effects of winter and spring housing on growth performance and blood metabolites of Pengbo semi-wool sheep in Tibet[J]. ASIAN-AUSTRALASIAN JOURNAL OF ANIMAL SCIENCES,2019,32(10):1630-1639. |
APA | Jin, Yan Mei,Zhang, Xiao Qing,Badgery, Warwick B.,Li, Peng,&Wu, Jun Xi.(2019).Effects of winter and spring housing on growth performance and blood metabolites of Pengbo semi-wool sheep in Tibet.ASIAN-AUSTRALASIAN JOURNAL OF ANIMAL SCIENCES,32(10),1630-1639. |
MLA | Jin, Yan Mei,et al."Effects of winter and spring housing on growth performance and blood metabolites of Pengbo semi-wool sheep in Tibet".ASIAN-AUSTRALASIAN JOURNAL OF ANIMAL SCIENCES 32.10(2019):1630-1639. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment