KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Nutrient-induced shifts of dominant species reduce ecosystem stability via increases in species synchrony and population variability | |
Song, Ming-Hua1,5![]() ![]() ![]() | |
2019-11-20 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 692Pages:441-449 |
Corresponding Author | Shi, Pei-Li(shipl@igsnrr.ac.cn) |
Abstract | The mechanisms underlying nutrient-induced diversity-stability relationships have been examined extensively. However, the effects of nutrient-induced shifts of dominant species on ecosystem stability have rarely been evaluated. We compiled a dataset from a long-term nitrogen (N) and phosphorus (P) enrichment experiment conducted in an alpine grassland on the Tibetan Plateau to test the effects of nutrient-induced shifts of dominant species on stability. Our results show that N enrichment increased synchrony among the dominant species, which contributed to a significant increase in synchrony of the whole community. Meanwhile, N-induced shifts in dominant species composition significantly increased population variability. Increases in species synchrony and population variability resulted in a decline in ecosystem stability. Our study has important implications for progress in understanding the role of plant functional compensation in the stability of ecosystem functions, which is critical for better understanding the mechanisms driving both community assembly and ecosystem functions. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Nutrient enrichment Selection effect Species richness Alpine grassland Tibetan Plateau |
DOI | 10.1016/j.scitotenv.2019.07.266 |
WOS Keyword | ALPINE MEADOW ; NITROGEN DEPOSITION ; TEMPORAL STABILITY ; ENRICHMENT WEAKENS ; PLANT DIVERSITY ; BIODIVERSITY ; PRODUCTIVITY ; ASYNCHRONY ; RICHNESS ; EXPLAIN |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program[2016YFC0501803] ; National Key Research and Development Program[2016YFC0502001] ; National Natural Science Foundation of China[41671263] ; National Natural Science Foundation of China[41703079] ; National Natural Science Foundation of China[31870406] ; National Natural Science Foundation of China[31600431] ; Qinghai Innovation Platform Construction Project[2017-ZJ-Y20] ; TULIP Laboratory of Excellence[ANR-10-LABX-41] ; BIOSTASES Advanced Grant ; European Research Council, under the European Union's Horizon 2020 Research and Innovation Program[666971] |
Funding Organization | National Key Research and Development Program ; National Natural Science Foundation of China ; Qinghai Innovation Platform Construction Project ; TULIP Laboratory of Excellence ; BIOSTASES Advanced Grant ; European Research Council, under the European Union's Horizon 2020 Research and Innovation Program |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000484994700044 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/69632 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Shi, Pei-Li |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, A11 Datun Rd, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, Lhasa Natl Ecol Res Stn, A11 Datun Rd, Beijing 100101, Peoples R China 3.Nanjing Agr Inst Jiangsu Hilly Reg, Nanjing 210046, Jiangsu, Peoples R China 4.Beijing Forestry Univ, Sch Nat Conservat, Qinghua East Rd 35, Beijing 100083, Peoples R China 5.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Restorat Ecol Cold Area Qinghai Prov, 59 Xiguan Dajie, Xining 810008, Qinghai, Peoples R China 6.CNRS, Ctr Biodivers Theory & Modelling, Theoret & Expt Ecol Stn, F-09200 Moulis, France 7.Paul Sabatier Univ, F-09200 Moulis, France |
Recommended Citation GB/T 7714 | Song, Ming-Hua,Zong, Ning,Jiang, Jing,et al. Nutrient-induced shifts of dominant species reduce ecosystem stability via increases in species synchrony and population variability[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,692:441-449. |
APA | Song, Ming-Hua.,Zong, Ning.,Jiang, Jing.,Shi, Pei-Li.,Zhang, Xian-Zhou.,...&Loreau, Michel.(2019).Nutrient-induced shifts of dominant species reduce ecosystem stability via increases in species synchrony and population variability.SCIENCE OF THE TOTAL ENVIRONMENT,692,441-449. |
MLA | Song, Ming-Hua,et al."Nutrient-induced shifts of dominant species reduce ecosystem stability via increases in species synchrony and population variability".SCIENCE OF THE TOTAL ENVIRONMENT 692(2019):441-449. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment