KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Identifying hydro-climatic and socioeconomic forces of water scarcity through structural decomposition analysis: A case study of Beijing city | |
Sun, Siao1![]() ![]() ![]() | |
2019-10-15 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 687Pages:590-600 |
Corresponding Author | Bao, Chao(baoc@igsnrr.ac.cn) ; Fang, Chuanglin(fangcl@igsnrr.ac.cn) |
Abstract | Water scarcity has become a serious problem in many parts of the world. While many previous studies have recognized that the changing water scarcity levels were attributed to population growth, economic development and climate change, effects of different factors on variations of water scarcity were rarely disentangled and quantified based on historical data. This study develops an analytical framework, based on the structural decomposition analysis, to decompose temporal water scarcity changes into effects of a number of hydro-climatic and socioeconomic factors. The methodology is applied to water scarcity analysis in Beijing, China, which has long been under severe water scarcity. Results from Beijing show that the population-driven water scarcity tends to increase, whereas the demand-driven water scarcity presents a slightly declining trend. The declining trend of demand-driven water scarcity is mainly attributed to industrial structure upgrade, improved water use efficiency, reclaimed and transferred water uses, and domestic water saving. In contrast, the economic development, population growth and increased ecological water use contribute to aggravating Beijing's water scarcity. High randomness in Beijing's water scarcity is mainly attributed to variability of available water resources. The results provide an in-depth understanding of dynamics in water demand and supply, and help develop policies towards sustainable water resources planning and management. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Decomposition analysis Hydro-climatic factor Socioeconomic factor Trends Water scarcity indicator Water resources management |
DOI | 10.1016/j.scitotenv.2019.06.143 |
WOS Keyword | AVAILABILITY ; 21ST-CENTURY ; RESOURCES ; SECURITY ; TESTS ; URBAN |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41601167] ; National Natural Science Foundation of China[41590842] ; National Natural Science Foundation of China[41571156] ; Royal Society Industry Fellowship[IF160108] |
Funding Organization | National Natural Science Foundation of China ; Royal Society Industry Fellowship |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000480316300061 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68960 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Bao, Chao; Fang, Chuanglin |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Reg Sustainable Dev Modeling, 11A Datum Rd, Beijing 100101, Peoples R China 2.Univ Exeter, Coll Engn Math & Phys Sci, Ctr Water Syst, North Pk Rd, Exeter EX4 4QF, Devon, England 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Siao,Fu, Guangtao,Bao, Chao,et al. Identifying hydro-climatic and socioeconomic forces of water scarcity through structural decomposition analysis: A case study of Beijing city[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,687:590-600. |
APA | Sun, Siao,Fu, Guangtao,Bao, Chao,&Fang, Chuanglin.(2019).Identifying hydro-climatic and socioeconomic forces of water scarcity through structural decomposition analysis: A case study of Beijing city.SCIENCE OF THE TOTAL ENVIRONMENT,687,590-600. |
MLA | Sun, Siao,et al."Identifying hydro-climatic and socioeconomic forces of water scarcity through structural decomposition analysis: A case study of Beijing city".SCIENCE OF THE TOTAL ENVIRONMENT 687(2019):590-600. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment