KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Species Interactions in Spruce-Fir Mixed Stands and Implications for Enrichment Planting in the Changbai Mountains, China | |
Zhao, Haoyan1; Kang, Xingang1; Guo, Zhiqiang1,2; Yang, Hua1; Xu, Ming3![]() | |
2012-05-01 | |
Source Publication | MOUNTAIN RESEARCH AND DEVELOPMENT
![]() |
Volume | 32Issue:2Pages:187-196 |
Abstract | To identify the sapling species that can be planted in spruce-fir forest in the Changbai Mountains, China, we analyzed the associations among saplings and between saplings and adult trees of 4 tree species (spruce [Picea koraiensis Nakai], fir [Abies nephrolepis (Trautv.) Maxim.], Korean pine [Pinus koraiensis Sieb. et Zucc.], and lime [Tilia amurensis Rupr.]), and the spatial distribution of saplings under the adult trees. We observed positive associations between the saplings and adult trees of spruce, fir, Korean pine, and lime. In addition, the numbers of saplings of spruce, fir, Korean pine, and lime with distance from adult trees exhibited a positively skewed distribution. We conclude that saplings of any one or several of these 4 species can be planted in the mixed forests and the optimum distance between saplings and adults trees of the coniferous species is 2-3 m, whereas the corresponding optimal distance from the broadleaved lime is 4-5 m. Our results provide new insights into the development of reforestation techniques in spruce-fir forests in the Changbai Mountains. |
Subtype | Article |
Keyword | Interspecific Association Enrichment Planting Spatial Distribution Patterns Spruce-fir Forest |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
WOS Subject Extended | Environmental Sciences & Ecology ; Physical Geography |
WOS Keyword | DIFFERENT LIFE STAGES ; SPATIAL-PATTERN ; INTERSPECIFIC ASSOCIATIONS ; POSITIVE INTERACTIONS ; SUBTROPICAL FOREST ; ABIES-MARIESII ; GROWTH ; REGENERATION ; RESTORATION ; COMMUNITIES |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Environmental Sciences ; Geography, Physical |
WOS ID | WOS:000305478400010 |
Publisher | MOUNTAIN RESEARCH & DEVELOPMENT |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68378 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Kang, Xingang |
Affiliation | 1.Beijing Forestry Univ, Minist Educ, Key Lab Silviculture & Conservat, Beijing 100083, Peoples R China 2.Henan Sci & Technol Univ, Forestry Vocat Coll, Luoyang 471003, Henan, Peoples R China 3.Chinese Acad Sci, Inst Geog, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, Haoyan,Kang, Xingang,Guo, Zhiqiang,et al. Species Interactions in Spruce-Fir Mixed Stands and Implications for Enrichment Planting in the Changbai Mountains, China[J]. MOUNTAIN RESEARCH AND DEVELOPMENT,2012,32(2):187-196. |
APA | Zhao, Haoyan,Kang, Xingang,Guo, Zhiqiang,Yang, Hua,&Xu, Ming.(2012).Species Interactions in Spruce-Fir Mixed Stands and Implications for Enrichment Planting in the Changbai Mountains, China.MOUNTAIN RESEARCH AND DEVELOPMENT,32(2),187-196. |
MLA | Zhao, Haoyan,et al."Species Interactions in Spruce-Fir Mixed Stands and Implications for Enrichment Planting in the Changbai Mountains, China".MOUNTAIN RESEARCH AND DEVELOPMENT 32.2(2012):187-196. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment