KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Monitoring land-use change in the Pearl River Delta using Landsat TM | |
Seto, KC; Woodcock, CE; Song, C; Huang, X; Lu, J; Kaufmann, RK | |
2002-05-01 | |
Source Publication | INTERNATIONAL JOURNAL OF REMOTE SENSING
![]() |
Volume | 23Issue:10Pages:1985-2004 |
Abstract | The Pearl River Delta in the People's Republic of China is experiencing rapid rates of economic growth. Government directives in the late 1970s and early 1980s spurred economic development that has led to widespread land conversion. In this study, we monitor land-use through a nested hierarchy of land-cover. Change vectors of Tasseled Cap brightness, greenness and wetness of Landsat Thematic Mapper (TM) images are combined with the brightness, greenness, wetness values from the initial date of imagery to map four stable classes and five changes classes. Most of the land-use change is conversion from agricultural land to urban areas. Results indicate that urban areas have increased by more than 300% between 1988 and 1996. Field assessments confirm a high overall accuracy of the land-use change map ( 93.5%) and support the use of change vectors and multidate Landsat TM imagery to monitor land-use change. Results confirm the importance of field-based accuracy assessment to identify problems in a land-use map and to improve area estimates for each class. |
Subtype | Article |
WOS Headings | Science & Technology ; Technology |
WOS Subject Extended | Remote Sensing ; Imaging Science & Photographic Technology |
WOS Keyword | REMOTELY-SENSED DATA ; MAPPING FOREST MORTALITY ; USE CLASSIFICATION ; URBAN FRINGE ; COVER ; IMAGERY ; MSS ; TRANSFORMATION ; INFORMATION ; ALGORITHMS |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Remote Sensing ; Imaging Science & Photographic Technology |
WOS ID | WOS:000175316700003 |
Publisher | TAYLOR & FRANCIS LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68356 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Seto, KC |
Affiliation | 1.Boston Univ, Dept Geog, Boston, MA 02215 USA 2.Chinese Acad Sci, Inst Remote Sensing Applicat, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Inst Geog, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Seto, KC,Woodcock, CE,Song, C,et al. Monitoring land-use change in the Pearl River Delta using Landsat TM[J]. INTERNATIONAL JOURNAL OF REMOTE SENSING,2002,23(10):1985-2004. |
APA | Seto, KC,Woodcock, CE,Song, C,Huang, X,Lu, J,&Kaufmann, RK.(2002).Monitoring land-use change in the Pearl River Delta using Landsat TM.INTERNATIONAL JOURNAL OF REMOTE SENSING,23(10),1985-2004. |
MLA | Seto, KC,et al."Monitoring land-use change in the Pearl River Delta using Landsat TM".INTERNATIONAL JOURNAL OF REMOTE SENSING 23.10(2002):1985-2004. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment