KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Measuring and modelling photosynthetically active radiation in Tibet Plateau during April-October | |
Zhang, XZ![]() | |
2000-05-12 | |
Source Publication | AGRICULTURAL AND FOREST METEOROLOGY
![]() |
Volume | 102Issue:2-3Pages:207-212 |
Abstract | Based on the measured data of spectral solar radiation in Lhasa, Tibet from 15 April to 15 October 1994, the ratio of photosynthetically active radiation (PAR) to solar global radiation was presented, i.e. eta(PAR)=0.439+/-0.014, and 1 J energy of PAR is equivalent to 4.43 mu mol quantum. In the climatological estimation of Tibet Plateau, following equations can be used to estimate the daily total PAR energy flux density Q(PAR) (MJ m(-2) per day) and daily total PAR photo flux density U-PAR(mol photon m-2 per day): |
Subtype | Article |
Keyword | Par Tibet Plateau Solar Radiation |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
WOS Subject Extended | Agriculture ; Forestry ; Meteorology & Atmospheric Sciences |
WOS Keyword | SHORTWAVE IRRADIANCE |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Agronomy ; Forestry ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:000086547800010 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68294 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhang, XZ |
Affiliation | Chinese Acad Sci, Inst Geog, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, XZ,Zhang, YG,Zhoub, YH. Measuring and modelling photosynthetically active radiation in Tibet Plateau during April-October[J]. AGRICULTURAL AND FOREST METEOROLOGY,2000,102(2-3):207-212. |
APA | Zhang, XZ,Zhang, YG,&Zhoub, YH.(2000).Measuring and modelling photosynthetically active radiation in Tibet Plateau during April-October.AGRICULTURAL AND FOREST METEOROLOGY,102(2-3),207-212. |
MLA | Zhang, XZ,et al."Measuring and modelling photosynthetically active radiation in Tibet Plateau during April-October".AGRICULTURAL AND FOREST METEOROLOGY 102.2-3(2000):207-212. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment