KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
On the use of GPS measurements for Moderate Resolution Imaging Spectrometer precipitable water vapor evaluation over southern Tibet | |
Lu, Ning1; Qin, Jun2; Yang, Kun2; Gao, Yang2![]() | |
2011-12-15 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES
![]() |
Volume | 116 |
Abstract | Precipitable water vapor (PWV) derived from Moderate Resolution Imaging Spectroradiometer (MODIS) near-infrared measurements from Terra and Aqua satellites have not been evaluated over southern Tibet, which has an elevated and complex topography. This study uses ground measurements from a network of 22 GPS receivers to evaluate the accuracy of MODIS PWV over this region. The evaluation shows that both the Terra and Aqua MODIS PWV have a high correlation with GPS measurements, but they generally tend to overestimate water vapor under clear-sky conditions, with scale factors from 1.06 to 1.19 and root mean square errors from 2.1 to 3.19 mm. The overestimation is mainly attributed to the systematic bias of MODIS PWV at sites below 3000 m, which increases with increasing water vapor, especially during the monsoon season, when the summer monsoon brings a large amount of water vapor from the tropical ocean to southern Tibet. In contrast, MODIS PWV at sites above 3000 m matches well with the GPS PWV. A linear fit model that was proposed and employed in previous studies is used to correct the errors of MODIS PWV at low sites. The performance of MODIS PWV is improved at each low site after the correction. The corrected MODIS PWV can represent the monthly variation of daily average GPS PWV within a 2% error. This evaluation study should facilitate the use of MODIS-derived water vapor in the models that calculate radiative forcing and simulate climate change over Tibet and its surrounding areas. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject Extended | Meteorology & Atmospheric Sciences |
WOS Keyword | PLATEAU ; TEMPERATURE ; SYSTEM ; MODIS ; TRANSPORT ; NETWORK ; TRENDS |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Meteorology & Atmospheric Sciences |
WOS ID | WOS:000298255300003 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68146 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Lu, Ning |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, State Key Lab Resources & Environm Informat Syst, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Tibetan Environm Changes & Land Surface P, Beijing 100085, Peoples R China 3.Univ Tokyo, Dept Civil Engn, Tokyo 1138656, Japan 4.Chinese Acad Meteorol Sci, State Key Lab Severe Weather, Beijing 100081, Peoples R China |
Recommended Citation GB/T 7714 | Lu, Ning,Qin, Jun,Yang, Kun,et al. On the use of GPS measurements for Moderate Resolution Imaging Spectrometer precipitable water vapor evaluation over southern Tibet[J]. JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,2011,116. |
APA | Lu, Ning,Qin, Jun,Yang, Kun,Gao, Yang,Xu, Xiangde,&Koike, Toshio.(2011).On the use of GPS measurements for Moderate Resolution Imaging Spectrometer precipitable water vapor evaluation over southern Tibet.JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES,116. |
MLA | Lu, Ning,et al."On the use of GPS measurements for Moderate Resolution Imaging Spectrometer precipitable water vapor evaluation over southern Tibet".JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES 116(2011). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment