Redefinition and global estimation of basal ecosystem respiration rate | |
Yuan, Wenping1; Luo, Yiqi2; Li, Xianglan1; Liu, Shuguang3,4; Yu, Guirui5![]() | |
2011-10-13 | |
Source Publication | GLOBAL BIOGEOCHEMICAL CYCLES
![]() |
Volume | 25 |
Abstract | Basal ecosystem respiration rate (BR), the ecosystem respiration rate at a given temperature, is a common and important parameter in empirical models for quantifying ecosystem respiration (ER) globally. Numerous studies have indicated that BR varies in space. However, many empirical ER models still use a global constant BR largely due to the lack of a functional description for BR. In this study, we redefined BR to be ecosystem respiration rate at the mean annual temperature. To test the validity of this concept, we conducted a synthesis analysis using 276 site-years of eddy covariance data, from 79 research sites located at latitudes ranging from similar to 3 degrees S to similar to 70 degrees N. Results showed that mean annual ER rate closely matches ER rate at mean annual temperature. Incorporation of site-specific BR into global ER model substantially improved simulated ER compared to an invariant BR at all sites. These results confirm that ER at the mean annual temperature can be considered as BR in empirical models. A strong correlation was found between the mean annual ER and mean annual gross primary production (GPP). Consequently, GPP, which is typically more accurately modeled, can be used to estimate BR. A light use efficiency GPP model (i.e., EC-LUE) was applied to estimate global GPP, BR and ER with input data from MERRA (Modern Era Retrospective-Analysis for Research and Applications) and MODIS (Moderate resolution Imaging Spectroradiometer). The global ER was 103 Pg C yr (-1), with the highest respiration rate over tropical forests and the lowest value in dry and high-latitude areas. |
Subtype | Article |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
WOS Subject Extended | Environmental Sciences & Ecology ; Geology ; Meteorology & Atmospheric Sciences |
WOS Keyword | CARBON-DIOXIDE FLUX ; SOIL RESPIRATION ; EDDY COVARIANCE ; TEMPERATURE SENSITIVITY ; INTERANNUAL VARIABILITY ; CO2 EXCHANGE ; DECIDUOUS FOREST ; CLIMATE-CHANGE ; MEDITERRANEAN FOREST ; EUROPEAN FORESTS |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:000297541400001 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68136 |
Collection | 生态系统网络观测与模拟院重点实验室_生态系统综合研究中心 |
Corresponding Author | Yuan, Wenping |
Affiliation | 1.Beijing Normal Univ, Coll Global Change & Earth Syst Sci, Beijing 100875, Peoples R China 2.Univ Oklahoma, Dept Bot & Microbiol, Norman, OK 73019 USA 3.US Geol Survey, Earth Resources Observat & Sci Ctr, Sioux Falls, SD USA 4.S Dakota State Univ, Geog Informat Sci Ctr Excellence, Brookings, SD 57007 USA 5.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, Synth Res Ctr,Chinese Ecosyst Res Network, Beijing, Peoples R China 6.Beijing Normal Univ, State Key Lab Earth Surface Proc & Resource, Beijing 100875, Peoples R China 7.Univ Innsbruck, Inst Ecol, A-6020 Innsbruck, Austria 8.Univ British Columbia, Fac Land & Food Syst, Vancouver, BC V5Z 1M9, Canada 9.Univ Wisconsin Madison, Nelson Inst Environm Studies, Ctr Climat Res, Atmospher & Ocean Sci Dept, Madison, WI USA 10.European Commiss, Joint Res Ctr, Inst Environm & Sustainabil, Ispra, Italy 11.Fdn Edmund Mach, IASMA Res & Innovat Ctr, Sustainable Agroecosyst & Bioresources Dept, San Michele All Adige, Italy 12.Wageningen Univ, Wageningen, Netherlands 13.Univ Toledo, Dept Earth Ecol & Environm Sci, Toledo, OH 43606 USA 14.Finnish Meteorol Inst, FIN-00101 Helsinki, Finland 15.Tech Univ Dresden, Inst Hydrol & Meteorol, Chair Meteorol, Dresden, Germany 16.Univ Antwerp, Dept Biol, Antwerp, Belgium 17.Ohio State Univ, Dept Civil Environm & Geodet Engn, Columbus, OH 43210 USA 18.Argonne Natl Lab, Div Environm Sci, Climate Res Sect, Argonne, IL 60439 USA 19.Indiana Univ, Dept Geog, Bloomington, IN 47405 USA 20.Worcester State Coll, Dept Phys & Earth Sci, Worcester, MA USA 21.Tech Univ Denmark, Biosyst Div, Riso DTU Natl Lab Sustainable Energy, Roskilde, Denmark 22.Univ Georgia, Coll Agr & Environm Sci, Dept Crop & Soil Sci, Griffin, GA USA 23.Lund Univ, Geobiosphere Sci Ctr, Lund, Sweden 24.Washington State Univ, Dept Civil & Environm Engn, Lab Atmospher Res, Pullman, WA 99164 USA 25.Univ Tuscia, Dept Innovat Biol Agro Food & Forest Syst, Viterbo, Italy 26.Forest Serv Autonomous Prov Bolzano, Bolzano, Italy 27.Agcy Environm Autonomous Prov Bolzano, Lab Chem Phys, Bolzano, Italy 28.Free Univ Bolzano, Fac Sci & Technol, Bolzano, Italy 29.Inst Super Tecn, Dept Mech Engn, Lisbon, Portugal 30.Inst Nacl Recursos Biol, Unidade Silvicultura & Prod Florestais, Oeiras, Portugal 31.Univ Alabama, Dept Biol Sci, Tuscaloosa, AL USA 32.Montana State Univ, Dept Land Resources & Environm Sci, Bozeman, MT 59717 USA |
Recommended Citation GB/T 7714 | Yuan, Wenping,Luo, Yiqi,Li, Xianglan,et al. Redefinition and global estimation of basal ecosystem respiration rate[J]. GLOBAL BIOGEOCHEMICAL CYCLES,2011,25. |
APA | Yuan, Wenping.,Luo, Yiqi.,Li, Xianglan.,Liu, Shuguang.,Yu, Guirui.,...&Stoy, Paul C..(2011).Redefinition and global estimation of basal ecosystem respiration rate.GLOBAL BIOGEOCHEMICAL CYCLES,25. |
MLA | Yuan, Wenping,et al."Redefinition and global estimation of basal ecosystem respiration rate".GLOBAL BIOGEOCHEMICAL CYCLES 25(2011). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment