KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Check Dam in the Loess Plateau of China: Engineering for Environmental Services and Food Security. | |
Wang, Yafeng1; Fu, Bojie1; Chen, Liding1; Lu, Yihe1; Gao, Yang2![]() | |
2011-12-15 | |
Source Publication | ENVIRONMENTAL SCIENCE & TECHNOLOGY
![]() |
Volume | 45Issue:24Pages:10298-10299 |
Subtype | Editorial Material |
WOS Headings | Science & Technology ; Technology ; Life Sciences & Biomedicine |
WOS Subject Extended | Engineering ; Environmental Sciences & Ecology |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000298118300007 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68024 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Wang, Yafeng |
Affiliation | 1.CAS, Res Ctr Ecoenvironm Sci, State Key Lab Urban & Reg Ecol, Beijing 100085, Peoples R China 2.CAS, Inst Geog Sci & Nat Resources Res, Key Lab Water Cycle & Related Land Surface Proc, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yafeng,Fu, Bojie,Chen, Liding,et al. Check Dam in the Loess Plateau of China: Engineering for Environmental Services and Food Security.[J]. ENVIRONMENTAL SCIENCE & TECHNOLOGY,2011,45(24):10298-10299. |
APA | Wang, Yafeng,Fu, Bojie,Chen, Liding,Lu, Yihe,&Gao, Yang.(2011).Check Dam in the Loess Plateau of China: Engineering for Environmental Services and Food Security..ENVIRONMENTAL SCIENCE & TECHNOLOGY,45(24),10298-10299. |
MLA | Wang, Yafeng,et al."Check Dam in the Loess Plateau of China: Engineering for Environmental Services and Food Security.".ENVIRONMENTAL SCIENCE & TECHNOLOGY 45.24(2011):10298-10299. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment