KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Temporal variation of soil organic matter content and potential determinants in Tibet, China | |
Dai, Fuqiang1,2,4; Su, Zhengan1,3; Liu, Shuzhen1; Liu, Gangcai1,3 | |
2011-06-01 | |
Source Publication | CATENA
![]() |
Volume | 85Issue:3Pages:288-294 |
Abstract | Understanding temporal variations in soil organic matter (SOM) is important because SOM improves soil, sustains soil productivity, and sequesters carbon. The Tibetan Plateau plays a critical role in climate change at both regional and global scales. Thus, the main objective of this study was to investigate temporal variations in SOM content in Tibetan soils as an important indicator of climate change. SOM content data were obtained from soil surveys conducted in the 1980s and resampled in the 2000s. In this study, SOM content data from the A horizon of the soil profile were compared over time, and a paired t-test was conducted to verify differences between the two datasets. The results reveal that SUM content in the A horizon decreased significantly. To determine the causes of SOM content decreases in the A horizon, soil samples were grouped into ten soil types, four land-use types, and seven physiogeographical units. SUM content in four soil types (felty soils, cambisols in the World Reference Base (WRB) for soil resources; cold calcic soils, cambisols in the WRB; bog soils, gleysols in the WRB; and meadow soils, umbric gleysols/haplic phaeozem in the WRB), pasture, and broad valleys and basins of the south Tibetan zone of montane shrubby steppe decreased significantly in the A horizon. Based on the analysis of some known realities, this change should be attributed to pasture degradation resulting from overgrazing and climate warming. (C) 2011 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Soil Organic Matter (Som) Pasture Degradation Overgrazing Climate Warming |
WOS Headings | Science & Technology ; Physical Sciences ; Life Sciences & Biomedicine |
WOS Subject Extended | Geology ; Agriculture ; Water Resources |
WOS Keyword | LITHUANIAN EUTRIC ALBELUVISOLS ; CARBON STOCKS ; LAND-USE ; CLIMATE-CHANGE ; VERTICAL-DISTRIBUTION ; MICROBIAL COMMUNITY ; GRASSLAND SOILS ; PLATEAU ; DYNAMICS ; STORAGE |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Geosciences, Multidisciplinary ; Soil Science ; Water Resources |
WOS ID | WOS:000289183600012 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/68000 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Liu, Gangcai |
Affiliation | 1.Chinese Acad Sci & Minist Water Resources, Inst Mt Hazards & Environm, Chengdu 610041, Peoples R China 2.China W Normal Univ, Coll Land & Resources, Nanchong 637002, Peoples R China 3.Chinese Acad Sci, Key Lab Mt Hazards & Earth Surface Proc, Chengdu 610041, Peoples R China 4.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Dai, Fuqiang,Su, Zhengan,Liu, Shuzhen,et al. Temporal variation of soil organic matter content and potential determinants in Tibet, China[J]. CATENA,2011,85(3):288-294. |
APA | Dai, Fuqiang,Su, Zhengan,Liu, Shuzhen,&Liu, Gangcai.(2011).Temporal variation of soil organic matter content and potential determinants in Tibet, China.CATENA,85(3),288-294. |
MLA | Dai, Fuqiang,et al."Temporal variation of soil organic matter content and potential determinants in Tibet, China".CATENA 85.3(2011):288-294. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment