KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
CH4 uptake flux of Leymus chinensis steppe during rapid growth season in Inner Mongolia, China | |
Geng YuanBo1![]() ![]() | |
2010-07-01 | |
Source Publication | SCIENCE CHINA-EARTH SCIENCES
![]() |
Volume | 53Issue:7Pages:977-983 |
Abstract | The influence of near ground atmosphere CH4 concentration, soil water content, soil Eh, plants, soil temperature, and pH on CH4 uptake flux of Leymus chinensis steppe during rapid growth season was studied using field in-situ measurement in Xilin River basin of Inner Mongolia, China. The results showed that CH4 uptake flux was positively correlated with near ground atmosphere CH4 concentration and soil Eh but negatively correlated with soil water content. Precipitation may decrease the CH4 flux by increasing the soil water content. The average fluxes of three treatments during the observation period were 1.52 (natural conditions, 1.51 (aboveground plants were excluded), and 2.00 mg m(-2) d(-1) (all plants were removed), respectively. The difference between the CH4 flux of natural condition treatment and that of removing aboveground plants treatment is small, whereas the flux of removing all plants treatment is larger than the other two treatments. This means that the contribution of aboveground plants to CH4 uptake flux is smaller than that of roots or roots-removing process. CH4 uptake flux is not sensitive to soil temperature and the narrow-ranged soil pH (6.36-7.86). The Leymus chinensis steppe acts as a sink for CH4, and thus more studies should be focused on its affecting factors and related mechanisms. |
Subtype | Article |
Keyword | Ch4 Uptake Flux Leymus Chinensis Steppe Affecting Factors Static Opaque Chamber/gas Chromatography Method |
WOS Headings | Science & Technology ; Physical Sciences |
WOS Subject Extended | Geology |
WOS Keyword | LANDFILL COVER SOIL ; METHANE OXIDATION ; CARBON-DIOXIDE ; NITROUS-OXIDE ; ENVIRONMENTAL-FACTORS ; ECOSYSTEM ; CO2 ; GRASSLANDS ; EMISSION ; N2O |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000279841400005 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/67990 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Geng YuanBo |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Geng YuanBo,Luo GuangQiang,Yuan GuoFu. CH4 uptake flux of Leymus chinensis steppe during rapid growth season in Inner Mongolia, China[J]. SCIENCE CHINA-EARTH SCIENCES,2010,53(7):977-983. |
APA | Geng YuanBo,Luo GuangQiang,&Yuan GuoFu.(2010).CH4 uptake flux of Leymus chinensis steppe during rapid growth season in Inner Mongolia, China.SCIENCE CHINA-EARTH SCIENCES,53(7),977-983. |
MLA | Geng YuanBo,et al."CH4 uptake flux of Leymus chinensis steppe during rapid growth season in Inner Mongolia, China".SCIENCE CHINA-EARTH SCIENCES 53.7(2010):977-983. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment