KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Application of zerovalent iron (Fe-0) to enhance degradation of HCHs and DDX in soil from a former organochlorine pesticides manufacturing plant | |
Yang, Su-Cai1,2; Lei, Mei1![]() ![]() | |
2010-04-01 | |
Source Publication | CHEMOSPHERE
![]() |
Volume | 79Issue:7Pages:727-732 |
Abstract | Remediation of pesticide-polluted soil is particularly challenging when pesticides in soil are aged and a mixture of pesticides is present. Application of zerovalent iron (Fe-0) was investigated to accelerate the degradation of HCHs (alpha-, beta-, gamma- and delta-hexachlorocyclohexane) and DDX (DDT, DDE and ODD) in the soil from a former organochlorine pesticide manufacturing plant. Ultrasonic extraction was used extract the organochlorine pesticides from soil. The identification and quantification of organochlorine pesticides in the extracts were accomplished by gas chromatograph. The addition of Fe-0 facilitated the degradation of the beta-HCH isomer, but had little effect on the degradation of alpha-HCH, gamma-HCH and delta-HCH. Zerovalent iron significantly increased the degradation of p,p'-DDT and o,p'-DDT in soil, and the percentage degradation of p,p'-DDT and o,p'-DDT increased with increased Fe-0 concentration during the first period of incubation. However, the amount of p,p'-DDD, the main dechlorinated product of p,p'-DDT, basically kept increased except in the unamended soil. The addition of Fe-0 therefore did not increased the percent degradation of Sigma(DDT) (p,p'-DDT + p,p'-DDD + pp'-DDE) markedly. (C) 2010 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Keyword | Contaminated Site Land Remediation Reductive Dechlorination Bioremediation |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Subject Extended | Environmental Sciences & Ecology |
WOS Keyword | PERSISTENT ORGANIC POLLUTANTS ; ZERO-VALENT IRON ; HEXACHLOROCYCLOHEXANE ISOMERS ; BETA-HEXACHLOROCYCLOHEXANE ; SPHINGOMONAS-PAUCIMOBILIS ; MICROBIAL-DEGRADATION ; IN-VITRO ; DECHLORINATION ; RESIDUES ; GAMMA |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000278131100007 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/67962 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Lei, Mei |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Ctr Environm Remediat, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Su-Cai,Lei, Mei,Chen, Tong-Bin,et al. Application of zerovalent iron (Fe-0) to enhance degradation of HCHs and DDX in soil from a former organochlorine pesticides manufacturing plant[J]. CHEMOSPHERE,2010,79(7):727-732. |
APA | Yang, Su-Cai,Lei, Mei,Chen, Tong-Bin,Li, Xiao-Yan,Liang, Qi,&Ma, Chuang.(2010).Application of zerovalent iron (Fe-0) to enhance degradation of HCHs and DDX in soil from a former organochlorine pesticides manufacturing plant.CHEMOSPHERE,79(7),727-732. |
MLA | Yang, Su-Cai,et al."Application of zerovalent iron (Fe-0) to enhance degradation of HCHs and DDX in soil from a former organochlorine pesticides manufacturing plant".CHEMOSPHERE 79.7(2010):727-732. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment