KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Black carbon decomposition and incorporation into soil microbial biomass estimated by C-14 labeling | |
Kuzyakov, Yakov1; Subbotina, Irina2; Chen, Haiqing2; Bogomolova, Irina1; Xu, Xingliang2,3![]() | |
2009-02-01 | |
Source Publication | SOIL BIOLOGY & BIOCHEMISTRY
![]() |
Volume | 41Issue:2Pages:210-219 |
Abstract | Incomplete combustion of organics such as vegetation or fossil fuel led to accumulation of charred products in the upper soil horizon. Such charred products, frequently called pyrogenic carbon or black carbon (BC). may act as an important long-term carbon (C) sink because its microbial decomposition and chemical transformation is probably very slow. Direct estimations of BC decomposition rates are absent because the BC content changes are too small for any relevant experimental period. Estimations based on CO2 efflux are also unsuitable because the contribution of BC to CO2 is too small compared to soil organic matter (SOM) and other sources. |
Subtype | Article |
Keyword | Pyrogenic Carbon C-14 Black Carbon Biochar Decomposition Rates Soil Organic Matter Turnover Priming Effect Microbial Biomass Aggregates Dissolved Organic Matter Charcoal |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Subject Extended | Agriculture |
WOS Keyword | ORGANIC-MATTER ; SEDIMENTS ; CHARCOAL ; ACIDS ; MINERALIZATION ; EXTRACTION ; FRACTIONS ; OXIDATION ; MODEL ; PLANT |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Soil Science |
WOS ID | WOS:000263398400005 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/67942 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Kuzyakov, Yakov |
Affiliation | 1.Univ Bayreuth, BayCEER, Dept Agroecosyst Res, D-95447 Bayreuth, Germany 2.Univ Hohenheim, Inst Soil Sci & Land Evaluat, D-70593 Stuttgart, Germany 3.Chinese Acad Sci, Key Lab Ecosyst Network Observat & Modelling, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Kuzyakov, Yakov,Subbotina, Irina,Chen, Haiqing,et al. Black carbon decomposition and incorporation into soil microbial biomass estimated by C-14 labeling[J]. SOIL BIOLOGY & BIOCHEMISTRY,2009,41(2):210-219. |
APA | Kuzyakov, Yakov,Subbotina, Irina,Chen, Haiqing,Bogomolova, Irina,&Xu, Xingliang.(2009).Black carbon decomposition and incorporation into soil microbial biomass estimated by C-14 labeling.SOIL BIOLOGY & BIOCHEMISTRY,41(2),210-219. |
MLA | Kuzyakov, Yakov,et al."Black carbon decomposition and incorporation into soil microbial biomass estimated by C-14 labeling".SOIL BIOLOGY & BIOCHEMISTRY 41.2(2009):210-219. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment