KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Ecosystem Resilience to Drought and Temperature Anomalies in the Mekong River Basin | |
Na-U-Dom,T1,2; García,M2,3; Mo,X1,4 | |
2017-05-01 | |
Source Publication | IOP Conference Series: Earth and Environmental Science
![]() |
ISSN | 1755-1307 |
Volume | 68Issue:1 |
Abstract | Abstract Climate change is leading to an increasing in the frequency and intensity of extreme weather events, which significantly affect ecosystems stability. In this study, ecological stability metrics in response to wet/dry events and warm/cold events on vegetation greenness were assessed using an auto-regressive model of NDVI in the Mekong River basin (around 759,000 km2) where large ecological and climatic gradients exist. Gridded temperature, and the Global Standard Precipitation Evaporation Index (SPEI) and antecedent NDVI were used as model predictors. The forest in north Laos was more resilient to the temperate and wet/dry anomalies events than other regions in the basin. Drought reduced green biomass in north Laos, northeast Thailand and Myanmar, but in these tropical climate regions’ the vegetation biomass was also more responsive by higher temperatures. Vegetation in northeast Thailand, Cambodia and the Mekong delta were less sensitive to the temperature anomalies effect compared to other part of Mekong River basin. The map of resistance and resilience metrics can help to determine the most vulnerable regions to extreme events for policy makers. |
DOI | 10.1088/1755-1315/68/1/012012 |
Language | 英语 |
WOS ID | IOP:1755-1307-68-1-012012 |
Publisher | IOP Publishing |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/67793 |
Collection | 中国科学院地理科学与资源研究所 |
Affiliation | 1.Key Laboratory of Water Cycle and Related Land Surface Processes, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing 100101, China 2.Sino–Danish college, University of Chinese Academy of Sciences, Beijing 100049 3.Department of Environmental Engineering, Technical University of Denmark, 2800 Kgs. Lyngby, Denmark 4.College of Resources and Environment, University of Chinese Academy of Sciences, Beijing 100049, China |
Recommended Citation GB/T 7714 | Na-U-Dom,T,García,M,Mo,X. Ecosystem Resilience to Drought and Temperature Anomalies in the Mekong River Basin[J]. IOP Conference Series: Earth and Environmental Science,2017,68(1). |
APA | Na-U-Dom,T,García,M,&Mo,X.(2017).Ecosystem Resilience to Drought and Temperature Anomalies in the Mekong River Basin.IOP Conference Series: Earth and Environmental Science,68(1). |
MLA | Na-U-Dom,T,et al."Ecosystem Resilience to Drought and Temperature Anomalies in the Mekong River Basin".IOP Conference Series: Earth and Environmental Science 68.1(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment