KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Food expenditure responses to income/expenditure shocks in rural China | |
Cui, Qi1,2; Huang, Jikun1![]() | |
2017 | |
Source Publication | CHINA AGRICULTURAL ECONOMIC REVIEW
![]() |
ISSN | 1756-137X |
Volume | 9Issue:1Pages:2-13 |
Corresponding Author | Huang, Jikun(jkhuang.ccap@pku.edu.cn) |
Abstract | Purpose - The purpose of this paper is to examine the impacts of large income and expenditure shocks on household food expenditures and determines whether the impacts of large shocks differ among households, especially low-income households. Design/methodology/approach - The study's data are drawn from a household survey conducted in rural China. Multivariate analysis examines the impacts of large income and expenditure shocks on food expenditures. Findings - The impacts of large positive income shocks on food expenditure are moderate. However, households reduce their per capita food expenditures within a range of about 25-30 percent after suffering large negative shocks. The greatest impact is found for shocks where expenditures more than double, followed by the impact of shocks where income declines by more than half. Moreover, food expenditures among low-income households are much more sensitive to large negative income and expenditure shocks. The paper concludes with policy implications. Originality/value - This is the first Chinese study to empirically examine the impacts of different income and expenditure shocks on household food expenditures. The results have important implications for smoothing households' food consumption after they suffer from shocks. |
Keyword | China Food expenditure Idiosyncratic shock Low-income household |
DOI | 10.1108/CAER-01-2016-0006 |
WOS Keyword | HEALTH SHOCKS ; INCOME SHOCKS ; CONSUMPTION ; DEMAND ; IMPACT ; HOUSEHOLDS ; ETHIOPIA ; ILLNESS ; WEALTH ; RISK |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Agriculture ; Business & Economics |
WOS Subject | Agricultural Economics & Policy ; Economics |
WOS ID | WOS:000395591800001 |
Publisher | EMERALD GROUP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/64824 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Huang, Jikun |
Affiliation | 1.Peking Univ, Sch Adv Agr Sci, China Ctr Agr Policy, Beijing, Peoples R China 2.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Ctr Chinese Agr Policy, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Cui, Qi,Huang, Jikun. Food expenditure responses to income/expenditure shocks in rural China[J]. CHINA AGRICULTURAL ECONOMIC REVIEW,2017,9(1):2-13. |
APA | Cui, Qi,&Huang, Jikun.(2017).Food expenditure responses to income/expenditure shocks in rural China.CHINA AGRICULTURAL ECONOMIC REVIEW,9(1),2-13. |
MLA | Cui, Qi,et al."Food expenditure responses to income/expenditure shocks in rural China".CHINA AGRICULTURAL ECONOMIC REVIEW 9.1(2017):2-13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment