KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Determination of leaf carbon isotope discrimination in C4 plants under variable N and water supply | |
Yang, Hao1![]() ![]() ![]() ![]() | |
2017-03-23 | |
Source Publication | SCIENTIFIC REPORTS
![]() |
ISSN | 2045-2322 |
Volume | 7Pages:8 |
Corresponding Author | Yang, Hao(yangh@igsnrr.ac.cn) |
Abstract | Understanding the mechanisms underlying variations in carbon isotope discrimination (Delta) in C4 plants is critical for predicting the C3/C4 ratio in C3/C4 mixed grassland. The value of Delta is determined by bundle sheath leakiness (Phi) and the ratio of intercellular to ambient CO2 concentration (Ci/Ca). Leaf nitrogen concentration (N-leaf) is considered a driver of Delta in C4 plants. However, little is known about how N-leaf affects Phi and Ci/Ca, and subsequently.Delta Here leaf carbon isotope composition, N-leaf,Phi, and leaf gas exchange were measured in Cleistogenes squarrosa, a dominant C4 species in the Inner Mongolia grassland.Delta remained relatively stable under variable N and water supply. Higher N supply and lower water supply increased N-leaf, stimulated photosynthesis and further decreased Ci/Ca. High N supply increased Phi, which responded weakly to water supply. N-leaf exerted similar effects on Ci/Ca and on Phi in the field and pot experiments. Pooling all the data, N-leaf explained 73% of the variation in Ci/Ca. Overall, both Phi and Ci/Ca determined Delta; however, the contribution of Phi was stronger. N-leaf influenced Delta primarily though Ci/Ca, rather than Phi.Phi should be considered in estimating Delta of C4 endmember. |
DOI | 10.1038/s41598-017-00498-w |
WOS Keyword | INNER-MONGOLIA GRASSLAND ; BUNDLE-SHEATH LEAKINESS ; COMBINED GAS-EXCHANGE ; C-4 PHOTOSYNTHESIS ; STOMATAL CONDUCTANCE ; USE EFFICIENCY ; NITROGEN ; CO2 ; PRECIPITATION ; ECOSYSTEM |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31290221] ; National Natural Science Foundation of China[31100336] ; National Natural Science Foundation of China[31670486] ; National Natural Science Foundation of China[31130009] |
Funding Organization | National Natural Science Foundation of China |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000397096800007 |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/64804 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Yang, Hao |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Observat & Modeling, Beijing 100101, Peoples R China 2.Chinese Acad Agr Sci, Inst Agr Resources & Reg Planning, Nat Hulunber Grassland Ecosyst Observat & Res, Beijing 100081, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Hao,Yu, Qiang,Sheng, Wen-ping,et al. Determination of leaf carbon isotope discrimination in C4 plants under variable N and water supply[J]. SCIENTIFIC REPORTS,2017,7:8. |
APA | Yang, Hao,Yu, Qiang,Sheng, Wen-ping,Li, Sheng-gong,&Tian, Jing.(2017).Determination of leaf carbon isotope discrimination in C4 plants under variable N and water supply.SCIENTIFIC REPORTS,7,8. |
MLA | Yang, Hao,et al."Determination of leaf carbon isotope discrimination in C4 plants under variable N and water supply".SCIENTIFIC REPORTS 7(2017):8. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment