KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Effect of Deworming on Indices of Health, Cognition, and Education among Schoolchildren in Rural China: A Cluster-Randomized Controlled Trial | |
Liu, Chengfang1![]() ![]() ![]() | |
2017 | |
Source Publication | AMERICAN JOURNAL OF TROPICAL MEDICINE AND HYGIENE
![]() |
ISSN | 0002-9637 |
Volume | 96Issue:6Pages:1478-1489 |
Corresponding Author | Zhang, Linxiu(lxzhang.ccap@igsnrr.ac.cn) |
Abstract | Soil-transmitted helminths (STHs) infect over one billion people worldwide. There is concern that chronic infection with STHs among school-aged children may detrimentally affect their development, including their health, cognition, and education. However, two recent Cochrane reviews examining the impact of deworming drugs for STH on nutrition, hemoglobin, and school performance found that randomized controlled trials (RCTs) in the literature provide an insufficient evidence base to draw reliable conclusions. This study uses a cluster-RCT to add to existing evidence by assessing the impact of a deworming intervention on nutrition, cognition, and school performance among schoolchildren in rural China. The intervention, implemented by local health practitioners in a setting with a baseline infection prevalence of 41.9% (95% confidence interval [CI] = 39.8%, 43.9%) and infection intensity of 599.5 eggs per gram of feces among positive-tested schoolchildren (95% CI = 473.2, 725.8), consisted of distributing a 400-mg dose of albendazole accompanied with educational training about STH infection, treatment, and prevention. The intervention was conducted twice over the course of the study-at baseline in May 2013 and later in November 2013. We found that the deworming intervention reduced both infection prevalence and infection intensity, but these declines in infection were not accompanied by an impact on outcomes of nutrition, cognition, or school performance. Our interpretation is that the impact of deworming was attenuated by the light infection intensity in our sample population. Evidence from future RCTs is needed to assess the effect of deworming on key outcomes in areas with moderate and severe worm infections. |
DOI | 10.4269/ajtmh.16-0354 |
WOS Keyword | TRANSMITTED HELMINTH INFECTIONS ; WESTERN KENYA ; CHILD GROWTH ; METAANALYSIS ; IMPACTS ; REPLICATION ; POPULATION ; ASCARIASIS ; REANALYSIS ; HOOKWORM |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[71473240] ; National Natural Science Foundation of China[71333012] ; International Initiative for Impact Evaluation (3IE)[PW2.04.02.02] |
Funding Organization | National Natural Science Foundation of China ; International Initiative for Impact Evaluation (3IE) |
WOS Research Area | Public, Environmental & Occupational Health ; Tropical Medicine |
WOS Subject | Public, Environmental & Occupational Health ; Tropical Medicine |
WOS ID | WOS:000405659100035 |
Publisher | AMER SOC TROP MED & HYGIENE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/62564 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhang, Linxiu |
Affiliation | 1.Peking Univ, Sch Adv Agr Sci, China Ctr Agr Policy, Beijing, Peoples R China 2.Yale Univ, Sch Med, New Haven, CT USA 3.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Ctr Chinese Agr Policy, Beijing, Peoples R China 4.Renmin Univ China, Sch Econ, Beijing, Peoples R China 5.Stanford Univ, Freeman Spogli Inst, Stanford, CA 94305 USA 6.Stanford Univ, Sch Med, Stanford, CA 94305 USA 7.Chinese Ctr Dis Control & Prevent, Natl Inst Parasit Dis, Shanghai, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Chengfang,Lu, Louise,Zhang, Linxiu,et al. Effect of Deworming on Indices of Health, Cognition, and Education among Schoolchildren in Rural China: A Cluster-Randomized Controlled Trial[J]. AMERICAN JOURNAL OF TROPICAL MEDICINE AND HYGIENE,2017,96(6):1478-1489. |
APA | Liu, Chengfang.,Lu, Louise.,Zhang, Linxiu.,Luo, Renfu.,Sylvia, Sean.,...&Zhu, Tingjun.(2017).Effect of Deworming on Indices of Health, Cognition, and Education among Schoolchildren in Rural China: A Cluster-Randomized Controlled Trial.AMERICAN JOURNAL OF TROPICAL MEDICINE AND HYGIENE,96(6),1478-1489. |
MLA | Liu, Chengfang,et al."Effect of Deworming on Indices of Health, Cognition, and Education among Schoolchildren in Rural China: A Cluster-Randomized Controlled Trial".AMERICAN JOURNAL OF TROPICAL MEDICINE AND HYGIENE 96.6(2017):1478-1489. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment