KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Analysis of changes in drought and terrestrial water storage in the Tarim River Basin based on principal component analysis | |
Xia, Jun1,3,4![]() ![]() ![]() | |
2019-04-01 | |
Source Publication | HYDROLOGY RESEARCH
![]() |
ISSN | 0029-1277 |
Volume | 50Issue:2Pages:761-777 |
Corresponding Author | Yang, Peng(yangpenghb@foxmail.com) |
Abstract | Drought is a widespread natural hazard. In this study, the potential factors affecting spatiotemporal changes of drought in the Tarim River Basin (TRB), China, were investigated using the empirical orthogonal function (EOF) and multiple hydro-meteorological indicators such as the standardized precipitation index (SPI), standardized soil moisture index (SSI), and terrestrial water storage (TWS). The following major conclusions were drawn. (1) Inconsistent variations between SPIs/SSIs and TWS in the TRB indicate a groundwater deficit in 2002-2012. (2) The results of EOF indicate that soil moisture in the TRB was significantly affected by precipitation. However, the variations between the EOFs of SSIs and those of TWS were not identical, which indicates that soil water had less effect on TWS than groundwater. (3) Drought evaluations using SPI and SSI showed that a long drought duration occurred over a long accumulation period, whereas a high frequency of drought was related to a short accumulation period. (4) Hydrological features related to extreme soil moisture conditions in the TRB could also be influenced by the El Nino-Southern Oscillation. The findings of this study are significant for use in drought detection and for making water management decisions. |
Keyword | drought change principal component analysis Tarim River Basin teleconnection indices terrestrial water storage |
DOI | 10.2166/nh.2019.033 |
WOS Keyword | PRECIPITATION EXTREMES ; CLIMATE-CHANGE ; ARID REGION ; CHINA ; TEMPERATURE ; PROBABILITY |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key R&D Program of China[2017YFA0603702] |
Funding Organization | National Key R&D Program of China |
WOS Research Area | Water Resources |
WOS Subject | Water Resources |
WOS ID | WOS:000466557300022 |
Publisher | IWA PUBLISHING |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/59662 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Yang, Peng |
Affiliation | 1.Chinese Acad Sci, Key Lab Water Cycle & Related Land Surface Proc, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 3.Wuhan Univ, State Key Lab Water Resources & Hydropower Engn S, Wuhan 430000, Hubei, Peoples R China 4.China Univ Geosci, Sch Geog & Informat Engn, Wuhan 430074, Hubei, Peoples R China |
Recommended Citation GB/T 7714 | Xia, Jun,Yang, Peng,Zhan, Chesheng,et al. Analysis of changes in drought and terrestrial water storage in the Tarim River Basin based on principal component analysis[J]. HYDROLOGY RESEARCH,2019,50(2):761-777. |
APA | Xia, Jun,Yang, Peng,Zhan, Chesheng,&Qiao, Yunfeng.(2019).Analysis of changes in drought and terrestrial water storage in the Tarim River Basin based on principal component analysis.HYDROLOGY RESEARCH,50(2),761-777. |
MLA | Xia, Jun,et al."Analysis of changes in drought and terrestrial water storage in the Tarim River Basin based on principal component analysis".HYDROLOGY RESEARCH 50.2(2019):761-777. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment