KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Driving factors of CO2 emissions and nexus with economic growth, development and human health in the Top Ten emitting countries | |
Mohmmed, Alnail1,2; Li, Zhihui1,2![]() ![]() ![]() | |
2019-09-01 | |
Source Publication | RESOURCES CONSERVATION AND RECYCLING
![]() |
ISSN | 0921-3449 |
Volume | 148Pages:157-169 |
Corresponding Author | Deng, Xiangzheng(dengxz@igsnrr.ac.cn) |
Abstract | This study explored the drivers of carbon dioxide (CO2) emission (million metric tons) in the top 10 emitting countries (China, United States, India, Russian Federation, Japan, Germany, South Korea, Iran, Canada, and Saudi Arabia). The logarithmic mean Divisia index (LMDI) method was used to analyse the drive of CO2 emission change pertinent to population (thousand people), per capita income, energy intensity (metric ton energy/$GDP) and carbon intensity effects (metric ton CO2/ton energy) from 1991 to 2014. Further, analysis was carried out for the impact of CO2 emitted by different sectors (Agriculture, Energy, Fugitive, Industrial, Manufacturing, Transportation and Waste), the corresponding Human Development Index (HDI) and economic growth (EG%) using the panel model. This was done along with predictions for the total CO2 emissions over the next 16 years. The general results showed that the CO2 emission change has a significant effect by population and income, especially in China and the United states. Also, there is a strong relationship between human development index, economic growth, as well as Healthy Life Expectancy (HLE) with sector CO2 emission for most of the investigated countries. The forecast of sectors CO2 emission for the year 2030, showed an increase of CO2 for all the countries, which requires a policy plan aimed at decreasing their CO2 emission for a safer environment. |
Keyword | Carbon dioxide emission Energy intensity effect LMDI Human development index (HDI) Healthy life expectancy (HLE) |
DOI | 10.1016/j.resconrec.2019.03.048 |
WOS Keyword | GREENHOUSE-GAS EMISSIONS ; ENERGY-CONSUMPTION ; DECOMPOSITION ANALYSIS ; DECOUPLING INDICATOR ; LMDI DECOMPOSITION ; COAL CONSUMPTION ; CHINA ; REGION |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2016YFA0602500] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDA20010302] ; State Key Program of National Natural Science Foundation of China[71533004] |
Funding Organization | National Key Research and Development Program of China ; Strategic Priority Research Program of Chinese Academy of Sciences ; State Key Program of National Natural Science Foundation of China |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000472242800014 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/58728 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Deng, Xiangzheng |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Ctr Chinese Agr Policy, Beijing 100101, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Chinese Acad Sci, Key Lab Land Surface Pattern & Simulat, Beijing 100101, Peoples R China |
Recommended Citation GB/T 7714 | Mohmmed, Alnail,Li, Zhihui,Arowolo, Aisha Olushola,et al. Driving factors of CO2 emissions and nexus with economic growth, development and human health in the Top Ten emitting countries[J]. RESOURCES CONSERVATION AND RECYCLING,2019,148:157-169. |
APA | Mohmmed, Alnail.,Li, Zhihui.,Arowolo, Aisha Olushola.,Su, Hongbo.,Deng, Xiangzheng.,...&Zhang, Yue.(2019).Driving factors of CO2 emissions and nexus with economic growth, development and human health in the Top Ten emitting countries.RESOURCES CONSERVATION AND RECYCLING,148,157-169. |
MLA | Mohmmed, Alnail,et al."Driving factors of CO2 emissions and nexus with economic growth, development and human health in the Top Ten emitting countries".RESOURCES CONSERVATION AND RECYCLING 148(2019):157-169. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment