KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Differential responses of ecosystem carbon flux components to experimental precipitation gradient in an alpine meadow | |
Zhang, Fangyue1,2; Quan, Quan1,2; Ma, Fangfang1,2; Tian, Dashuan1; Zhou, Qingping3; Niu, Shuli1,2 | |
2019-05-01 | |
Source Publication | FUNCTIONAL ECOLOGY
![]() |
ISSN | 0269-8463 |
Volume | 33Issue:5Pages:889-900 |
Corresponding Author | Niu, Shuli(sniu@igsnrr.ac.cn) |
Abstract | Changes in precipitation have the potential to cause dramatic changes in ecosystem carbon (C) cycling; however, it remains unclear whether different components of the net ecosystem exchange (NEE) (e.g., C uptake vs. release, plant vs. microbe respiration, above-ground vs. below-ground plant respiration) have similar or differential sensitivity to precipitation gradients. We conducted a manipulative field experiment (from 2015 to 2017) with six precipitation treatments, including 1/12 annual precipitation (P), 1/4 P, 1/2 P, 3/4 P, P and 5/4 P in an alpine meadow to investigate the responses of the NEE components. Over the 3years, all C fluxes showed a nonlinear response to the precipitation gradients, except for root respiration. The most extreme drought treatment (1/12 P) caused strong reductions in NEE by 15.57%, gross primary productivity by 17.26% and ecosystem respiration by 19.05%, in contrast to the control. Plant respiration was more sensitive to precipitation change than microbe respiration, and above-ground plant respiration was more susceptible than below-ground respiration. Structural equation models revealed that the response of C fluxes under precipitation changes was primarily due to changes in the soil water content and above-ground net primary productivity. Our findings indicate that future precipitation changes, particularly extreme drought, will decrease ecosystem C fluxes with different magnitudes, leading to a consequent reduction of NEE. These emergent ecosystem properties are essential for the improved elucidation of carbon cycle dynamics and benchmarking models, to predict ecosystem responses to precipitation changes. A plain language summary is available for this article. |
Keyword | alpine meadow carbon fluxes climate extremes manipulative experiment nonlinear response precipitation gradient |
DOI | 10.1111/1365-2435.13300 |
WOS Keyword | NET PRIMARY PRODUCTIVITY ; PLANT-SPECIES DIVERSITY ; SOIL-MOISTURE ; CLIMATE-CHANGE ; HETEROTROPHIC RESPIRATION ; INTERANNUAL VARIABILITY ; EXPERIMENTAL DROUGHT ; WATER AVAILABILITY ; DIOXIDE EXCHANGE ; EXTREME DROUGHT |
Indexed By | SCI |
Language | 英语 |
Funding Project | Ministry of Science and Technology of the People's Republic of China[2016YFC0501803] ; National Natural Science Foundation of China[31470528] ; National Natural Science Foundation of China[31625006] |
Funding Organization | Ministry of Science and Technology of the People's Republic of China ; National Natural Science Foundation of China |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology |
WOS ID | WOS:000471332200013 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/58676 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Niu, Shuli |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, Beijing, Peoples R China 2.Univ Chinese Acad Sci, Beijing, Peoples R China 3.Southwest Minzu Univ, Inst Qinghai Tibetan Plateau, Chengdu, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Fangyue,Quan, Quan,Ma, Fangfang,et al. Differential responses of ecosystem carbon flux components to experimental precipitation gradient in an alpine meadow[J]. FUNCTIONAL ECOLOGY,2019,33(5):889-900. |
APA | Zhang, Fangyue,Quan, Quan,Ma, Fangfang,Tian, Dashuan,Zhou, Qingping,&Niu, Shuli.(2019).Differential responses of ecosystem carbon flux components to experimental precipitation gradient in an alpine meadow.FUNCTIONAL ECOLOGY,33(5),889-900. |
MLA | Zhang, Fangyue,et al."Differential responses of ecosystem carbon flux components to experimental precipitation gradient in an alpine meadow".FUNCTIONAL ECOLOGY 33.5(2019):889-900. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment