KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration | |
Gao, Xiaodong1,2,3; Li, Hongchen3; Zhao, Xining1,2,3; Ma, Wen4; Wu, Pute1,2,3 | |
2018-06-01 | |
Source Publication | GEODERMA
![]() |
ISSN | 0016-7061 |
Volume | 319Pages:61-69 |
Corresponding Author | Zhao, Xining(zxn@nwafu.eud.cn) |
Abstract | Revegetation is an important means to improve the ecosystem services delivered by degraded land; however, inappropriate revegetation can result in severe soil desiccation and ecosystem degradation in water-limited regions. Here we evaluated seven common revegetation techniques by considering both deep soil moisture deficit and soil organic carbon (SOC) sequestration on the Loess Plateau of China, attempting to identify a suitable method for soil restoration of severely degraded ecosystems. The seven revegetation techniques considered were: two single-species shrub plantations (Caragana korshinskii and Hippophae rhamnoides), two single species tree plantations (Platycladus orientalis with terracing and Robinia pseudoacacia), and three mixed plantations (P. orientalis/H. rhamnoides with terracing, R. pseudoacacia/H. rhamnoides, R. pseudoacacia/P. orientalis). A 12-year-old abandoned cropland served as the control. The results showed that the single-species plantation of P. orientalis with terracing had the lowest soil moisture deficit in deep layers (200-800 cm) but also had the lowest SOC sequestration. In contrast, the mixed plantation of R. pseudoacacia/H. rhamnoides had the highest SOC sequestration but also had significant deep soil moisture deficit. In contrast, the mixed plantation of P. orientalis/H. rhamnoides with terracing showed near-zero deep soil moisture deficit and significant, positive SOC sequestration. Therefore, this mixed plantation was identified as representing a suitable revegetation technique for this region. The results here suggest that appropriate mixed tree/shrub plantations with appropriate land engineering measures could deliver effective soil restoration in such environments. Our results provide an insight into revegetation in areas with degraded land. |
DOI | 10.1016/j.geoderma.2018.01.003 |
WOS Keyword | SEMIARID LOESS PLATEAU ; ECOSYSTEM SERVICES ; NITROGEN STOCKS ; CHINA ; AFFORESTATION ; STORAGE ; FOREST ; MANAGEMENT ; CATCHMENT ; IMPACTS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Plan[2016YFC0400204] ; National Natural Science Foundation of China[41571506] ; National Natural Science Foundation of China[41771316] ; National Natural Science Foundation of China[51579212] ; Integrative Science-Technology Innovation Engineering Project of Shaanxi[2016KTZDNY-01-03] ; Northwest AF University[2452017037] |
Funding Organization | National Key Research and Development Plan ; National Natural Science Foundation of China ; Integrative Science-Technology Innovation Engineering Project of Shaanxi ; Northwest AF University |
WOS Research Area | Agriculture |
WOS Subject | Soil Science |
WOS ID | WOS:000426224800007 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/57007 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhao, Xining |
Affiliation | 1.Northwest A&F Univ, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China 2.Chinese Acad Sci & Minist Water Resources, Inst Soil & Water Conservat, Yangling, Shaanxi, Peoples R China 3.Natl Engn Res Ctr Water Saving Irrigat Yangling, Yangling, Shaanxi, Peoples R China 4.Bur Agr Yanchuan Cty, Yanan, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Xiaodong,Li, Hongchen,Zhao, Xining,et al. Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration[J]. GEODERMA,2018,319:61-69. |
APA | Gao, Xiaodong,Li, Hongchen,Zhao, Xining,Ma, Wen,&Wu, Pute.(2018).Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration.GEODERMA,319,61-69. |
MLA | Gao, Xiaodong,et al."Identifying a suitable revegetation technique for soil restoration on water-limited and degraded land: Considering both deep soil moisture deficit and soil organic carbon sequestration".GEODERMA 319(2018):61-69. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment