KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Ecological vulnerability analysis of Tibetan towns with tourism-based economy: a case study of the Bayi District | |
Kan Ai-ke1,2; Li Guo-qing3; Yang Xiao1; Zeng Ye-long4; Tesren Luobu5; He Jie6 | |
2018-05-01 | |
Source Publication | JOURNAL OF MOUNTAIN SCIENCE
![]() |
ISSN | 1672-6316 |
Volume | 15Issue:5Pages:1101-1114 |
Corresponding Author | Li Guo-qing(ligqing@foxmail.com) |
Abstract | This paper provides a generalizable mode for the ecological vulnerability evaluation for tourism planning and development in high mountain areas. The Bayi District located in southeastern Tibet is taken as a typical town to study the conflict between the protection of natural ecological environment and the exploitation of tourism resources. Based on the Sensitivity-Recovery-Pressure (SRP) framework, a set of vulnerability evaluation systems for plateau tourism regions were developed. The spatial principal component analysis (SPCA), remote sensing and GIS technologies were integrated to apply for spatial quantification of evaluation index system. The ecological vulnerability of the Bayi District was divided into five levels: potential, mild, moderate, severe, and extreme, and our results showed that significantly severe and extreme vulnerability areas were mainly distributed throughout the southwestern and central northern alpine pasture and glacial zones. Potential and mild vulnerability areas were mainly distributed in the vicinity of the Yarlung Zangbo River tributary basin. Then three tourism development and environmental protection zones were classified and appropriate measures for the protection were proposed. It also provides a reference for the spatial distribution of a range of areas that require different protection measures according to ecological vulnerability classification. |
Keyword | Ecological vulnerability Tourism area Tibet Spatial principal component analysis (SPCA) Moran's I model |
DOI | 10.1007/s11629-017-4789-x |
WOS Keyword | ECO-ENVIRONMENTAL VULNERABILITY ; DISASTER VULNERABILITY ; CLIMATE-CHANGE ; UPPER REACHES ; CHINA ; GIS ; PLATEAU ; MODEL ; RIVER ; RISK |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Technologies R&D Program of China[2014BAL07B02] ; International Science and Technology Cooperation Project[2011DFA22070] ; Tourism Youth Expert Training Projects in Sichuan province, China[SCTYETP2017L18] |
Funding Organization | National Key Technologies R&D Program of China ; International Science and Technology Cooperation Project ; Tourism Youth Expert Training Projects in Sichuan province, China |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000431989800014 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/54827 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Li Guo-qing |
Affiliation | 1.Chengdu Univ Technol, Coll Geophys, Chengdu 610059, Sichuan, Peoples R China 2.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, State Key Lab Resource & Environm Informat Syst, Beijing 100101, Peoples R China 3.Ludong Univ, Sch Resources & Environm Engn, Yantai 264025, Peoples R China 4.Guizhou Univ, Coll Forestry, Guiyang 550025, Guizhou, Peoples R China 5.Inst Sci & Technol Informat Tibet Autonomous Reg, Lhasa 850000, Peoples R China 6.Chengdu Univ Technol, Coll Tourism & Urban Rural Planning, Chengdu 610059, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Kan Ai-ke,Li Guo-qing,Yang Xiao,et al. Ecological vulnerability analysis of Tibetan towns with tourism-based economy: a case study of the Bayi District[J]. JOURNAL OF MOUNTAIN SCIENCE,2018,15(5):1101-1114. |
APA | Kan Ai-ke,Li Guo-qing,Yang Xiao,Zeng Ye-long,Tesren Luobu,&He Jie.(2018).Ecological vulnerability analysis of Tibetan towns with tourism-based economy: a case study of the Bayi District.JOURNAL OF MOUNTAIN SCIENCE,15(5),1101-1114. |
MLA | Kan Ai-ke,et al."Ecological vulnerability analysis of Tibetan towns with tourism-based economy: a case study of the Bayi District".JOURNAL OF MOUNTAIN SCIENCE 15.5(2018):1101-1114. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment