KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Dynamical characteristics of geomorphologic evolution of the basins covered by Pisha-sandstone in the eastern wing of the Ordos Plateau, China | |
Gu Zhen-kui1,2; Shi Chang-xing1 | |
2018-05-01 | |
Source Publication | JOURNAL OF MOUNTAIN SCIENCE
![]() |
ISSN | 1672-6316 |
Volume | 15Issue:5Pages:1046-1056 |
Corresponding Author | Shi Chang-xing(shicx@igsnrr.ac.cn) |
Abstract | There are several basins with high sediment yield in the Pisha-sandstone covering area of the east wing of the Ordos Plateau. Due to the lack of targeted research on the dynamical characteristics of geomorphic evolution that plays an important role in the sand production, this paper analyzed the tectonic activity intensity and erosion characteristics of the area. The results show that the intensity of tectonic activities in the area is generally moderateweak and shows an unconspicuous increase from north to south. Tectonic activity is manifested mainly in the form of uplift. The uplift rate in the lower reaches of each basin is greater than the erosion rate, which is prominent in the Kuyehe and the Tuweihe rivers. During the uplift of the regional topography, the most serious parts under erosion are generally concentrated in the upstream and midstream of basins. All longitudinal profiles of the basins have a shape close to an exponential function, which indicates that they are in the early stage of erosion evolution. The mechanisms of geomorphologic evolution of these basins have a great similarity. The conservative estimate of historical average erosion rate was less than 182-520 t/(km(2).yr), much less than that of the modern times. The average stream power values are typically distributed between 4 and 102 W/m, with the larger being in the Kuyehe and the Tuweihe rivers and the smallest being in the Qinshuihe River. The maximum stream power value appears in the downstream reach, which should be the main reason for the particles being directly injected into the Yellow River. From the perspective of geomorphological evolution, the current soil and water conservation measures can hardly cure the erosion of these basins in the long run. |
Keyword | Dynamic characteristics Geomorphologic evolution Ordos Plateau Tectonic activity Stream power Geomorphological parameter |
DOI | 10.1007/s11629-018-4859-8 |
WOS Keyword | LOESS PLATEAU ; YELLOW-RIVER ; ACTIVE TECTONICS ; TIBETAN PLATEAU ; SOIL-EROSION ; LAND-USE ; INDEXES ; UPLIFT ; DEM |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41671004] |
Funding Organization | National Natural Science Foundation of China |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000431989800010 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/54777 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Shi Chang-xing |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Water Cycle & Related Land Surface Proc, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Gu Zhen-kui,Shi Chang-xing. Dynamical characteristics of geomorphologic evolution of the basins covered by Pisha-sandstone in the eastern wing of the Ordos Plateau, China[J]. JOURNAL OF MOUNTAIN SCIENCE,2018,15(5):1046-1056. |
APA | Gu Zhen-kui,&Shi Chang-xing.(2018).Dynamical characteristics of geomorphologic evolution of the basins covered by Pisha-sandstone in the eastern wing of the Ordos Plateau, China.JOURNAL OF MOUNTAIN SCIENCE,15(5),1046-1056. |
MLA | Gu Zhen-kui,et al."Dynamical characteristics of geomorphologic evolution of the basins covered by Pisha-sandstone in the eastern wing of the Ordos Plateau, China".JOURNAL OF MOUNTAIN SCIENCE 15.5(2018):1046-1056. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment