KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Vertical distribution of soil total nitrogen and soil total phosphorus in the critical zone on the Loess Plateau, China | |
Qiao, Jiangbo1; Zhu, Yuanjun2; Jia, Xiaoxu3; Huang, Laiming3; Shao, Ming'an2,3,4 | |
2018-07-01 | |
Source Publication | CATENA
![]() |
ISSN | 0341-8162 |
Volume | 166Pages:310-316 |
Corresponding Author | Zhu, Yuanjun(zhuyuanjun@foxmail.com) |
Abstract | It is important to determine the vertical distributions of soil total nitrogen (SIN) and soil total phosphorus (STP) as well as the factors that influence them in the Earth's critical zone (CZ) in order to understand the N/P cycle in the CZ. However, few data are available regarding the vertical distributions of STN and STP in deep soil profiles in the CZ. Thus, this study investigated the vertical distributions of the STN and STP as well as related factors in a deep soil profile on the Loess Plateau, China. Soil drilling was used to collect 703 soil samples throughout the soil profile from five sites. The STN decreased initially at all of the sampling sites (except at Shenmu), before fluctuating with increasing depth throughout the profile, whereas the STP exhibited a fluctuating trend at all sites. The mean STN and STP concentrations ranged from 0.12 g kg(-1) to 0.25 g kg(-1) and from 0.45 g kg(-1) to 0.58 g kg(-1), respectively. The adjusted r(2) values based on stepwise multiple linear regressions for STN and SIP ranged from 35% to 83% and from 4% to 17%, respectively, and thus, SIN was explained better by the measured soil variables compared with STP. The mean STN and STP stocks ranged from 1.87 to 3.90 mg ha(-1) and from 6.75 to 9.09 mg ha(-1), respectively. The results of this study facilitate evaluations of STN and STP stocks and studies of the N/P cycle in the CZ on the Loess Plateau. |
Keyword | Earth's critical zone Nitrogen Phosphorus Vertical distribution |
DOI | 10.1016/j.catena.2018.04.019 |
WOS Keyword | ORGANIC-CARBON ; PATTERNS ; STORAGE ; HETEROGENEITY ; IMPACTS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Plan[2016YFC0501706] ; National Natural Science Foundation of China[41571130081] ; National Natural Science Foundation of China[41371242] ; National Natural Science Foundation of China[41530854] |
Funding Organization | National Key Research and Development Plan ; National Natural Science Foundation of China |
WOS Research Area | Geology ; Agriculture ; Water Resources |
WOS Subject | Geosciences, Multidisciplinary ; Soil Science ; Water Resources |
WOS ID | WOS:000434238800030 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/54755 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhu, Yuanjun |
Affiliation | 1.Northwest A&F Univ, Coll Resources & Environm, Yangling 712100, Shaanxi, Peoples R China 2.Northwest A&F Univ, State Key Lab Soil Eros & Dryland Agr Loess Plate, Yangling 712100, Shaanxi, Peoples R China 3.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, Beijing 100101, Peoples R China 4.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Qiao, Jiangbo,Zhu, Yuanjun,Jia, Xiaoxu,et al. Vertical distribution of soil total nitrogen and soil total phosphorus in the critical zone on the Loess Plateau, China[J]. CATENA,2018,166:310-316. |
APA | Qiao, Jiangbo,Zhu, Yuanjun,Jia, Xiaoxu,Huang, Laiming,&Shao, Ming'an.(2018).Vertical distribution of soil total nitrogen and soil total phosphorus in the critical zone on the Loess Plateau, China.CATENA,166,310-316. |
MLA | Qiao, Jiangbo,et al."Vertical distribution of soil total nitrogen and soil total phosphorus in the critical zone on the Loess Plateau, China".CATENA 166(2018):310-316. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment