KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Polycentric Development and the Role of Urban Polycentric Planning in China's Mega Cities: An Examination of Beijing's Metropolitan Area | |
Liu, Zhen1,2,3,4; Liu, Shenghe1,2,3![]() | |
2018-05-01 | |
Source Publication | SUSTAINABILITY
![]() |
ISSN | 2071-1050 |
Volume | 10Issue:5Pages:14 |
Corresponding Author | Liu, Shenghe(liush@igsnrr.ac.cn) |
Abstract | An emerging polycentric spatial structure in China's mega cities has been confirmed in the literature, but few studies have addressed the linkage between the change in spatial structure and urban development policies. Using Beijing as a case study, this paper examines the role of urban polycentric planning in the polycentric evolution process from a morphological perspective. We observed that urban polycentric planning significantly promoted the emergence of a polycentric urban form in Beijing's metropolitan area from 2001 to 2010. Firstly, most of the planned subcenters were identified as real employment subcenters by a relative threshold method in 2001 and 2010 and comprised the majority of the employment subcenters. Secondly, the planned subcenters significantly increased their employment share and influence on employment and population distribution from 2001 to 2010, and their performances referring to these aspects were much better than the unplanned subcenters. Thus, our findings provide evidence that changes in urban spatial structure can be strongly affected by urban development policies, although it is determined by market forces in theory. |
Keyword | employment subcenters polycentricity urban polycentric planning Beijing |
DOI | 10.3390/su10051588 |
WOS Keyword | EMPLOYMENT SUBCENTERS ; TRANSITIONAL CHINA ; SPATIAL STRUCTURE ; LAND POLICY ; POPULATION ; REGION ; BARCELONA ; DENSITIES ; HANGZHOU ; SYSTEMS |
Indexed By | SCI |
Language | 英语 |
Funding Project | Funds for International Cooperation and Exchange of the National Natural Science Foundation of China[41661144023] |
Funding Organization | Funds for International Cooperation and Exchange of the National Natural Science Foundation of China |
WOS Research Area | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS Subject | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000435587100284 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/54591 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Liu, Shenghe |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Key Lab Reg Sustainable Dev Modeling, Beijing 100101, Peoples R China 3.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 100049, Peoples R China 4.Univ N Carolina, Dept City & Reg Planning, Chapel Hill, NC 27599 USA |
Recommended Citation GB/T 7714 | Liu, Zhen,Liu, Shenghe. Polycentric Development and the Role of Urban Polycentric Planning in China's Mega Cities: An Examination of Beijing's Metropolitan Area[J]. SUSTAINABILITY,2018,10(5):14. |
APA | Liu, Zhen,&Liu, Shenghe.(2018).Polycentric Development and the Role of Urban Polycentric Planning in China's Mega Cities: An Examination of Beijing's Metropolitan Area.SUSTAINABILITY,10(5),14. |
MLA | Liu, Zhen,et al."Polycentric Development and the Role of Urban Polycentric Planning in China's Mega Cities: An Examination of Beijing's Metropolitan Area".SUSTAINABILITY 10.5(2018):14. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment