KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Impacts of Climate Change on Soil Erosion in the Great Lakes Region | |
Wang, Lili1,2![]() | |
2018-06-01 | |
Source Publication | WATER
![]() |
ISSN | 2073-4441 |
Volume | 10Issue:6Pages:16 |
Corresponding Author | Wang, Lili(wanglili959@gmail.com) |
Abstract | Quantifying changes in potential soil erosion under projections of changing climate is important for the sustainable management of land resources, as soil loss estimates will be helpful in identifying areas susceptible to erosion, targeting future erosion control efforts, and/or conservation funding. Therefore, the macro-scale Variable Infiltration CapacityWater Erosion Prediction Project (VIC-WEPP) soil erosion model was utilized to quantify soil losses under three climate change scenarios (A2, A1B, B1) using projections from three general circulation models (GFDL, PCM, HadCM3) for the Great Lakes region from 2000 to 2100. Soil loss was predicted to decrease throughout three future periods (2030s, 2060s, and 2090s) by 0.4-0.7 ton ha(-1) year(-1) (4.99-23.2%) relative to the historical period (2000s) with predicted air temperature increases of 0.68-4.34 degrees C and precipitation increases of 1.74-63.7 mm year(-1) (0.23-8.6%). In the forested northern study domain erosion kept increasing by 0.01-0.18 ton ha(-1) year(-1) over three future periods due to increased precipitation of 9.7-68.3 mm year(-1). The southern study domain covered by cropland and grassland had predicted soil loss decreases of 0.01-1.43 ton ha(-1) year(-1) due to air temperature increases of 1.75-4.79 degrees C and reduced precipitation in the summer. Fall and winter had greater risks of increased soil loss based on predictions for these two seasons under the A2 scenario, with the greatest cropland soil loss increase due to increased fall precipitation, and combined effects of increases in both precipitation and air temperature in the winter. Fall was identified with higher risks under the A1B scenario, while spring and summer were identified with the greatest risk of increased soil losses under the B1 scenario due to the increases in both precipitation and air temperature. |
Keyword | climate change modeling soil erosion VIC-WEPP |
DOI | 10.3390/w10060715 |
WOS Keyword | WEPP MODEL ; RUNOFF ; PRECIPITATION ; SIMULATION ; WATER ; 21ST-CENTURY ; CALIBRATION ; PREDICTION ; RESPONSES ; SEDIMENT |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Water Resources |
WOS Subject | Water Resources |
WOS ID | WOS:000436515100046 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/54456 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Wang, Lili |
Affiliation | 1.Purdue Univ, Dept Agr & Biol Engn, W Lafayette, IN 47907 USA 2.Inst Geog Sci & Nat Resources Res, Key Lab Water Cycle & Related Land Surface Proc, Beijing 100101, Peoples R China 3.ARS, USDA, Natl Soil Eros Res Lab, W Lafayette, IN 47907 USA |
Recommended Citation GB/T 7714 | Wang, Lili,Cherkauer, Keith A.,Flanagan, Dennis C.. Impacts of Climate Change on Soil Erosion in the Great Lakes Region[J]. WATER,2018,10(6):16. |
APA | Wang, Lili,Cherkauer, Keith A.,&Flanagan, Dennis C..(2018).Impacts of Climate Change on Soil Erosion in the Great Lakes Region.WATER,10(6),16. |
MLA | Wang, Lili,et al."Impacts of Climate Change on Soil Erosion in the Great Lakes Region".WATER 10.6(2018):16. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment