KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Consumption-Based Accounting of Global Anthropogenic CH4 Emissions | |
Zhang, Bo1,2,3; Zhao, Xueli1; Wu, Xiaofang4; Han, Mengyao5; Guan, Cheng He3,6; Song, Shaojie3 | |
2018-09-01 | |
Source Publication | EARTHS FUTURE
![]() |
ISSN | 2328-4277 |
Volume | 6Issue:9Pages:1349-1363 |
Corresponding Author | Zhang, Bo(zhangbo@cumtb.edu.cn) ; Guan, Cheng He(cguan@gsd.harvard.edu) |
Abstract | Global anthropogenic CH4 emissions have witnessed a rapid increase in the last decade. However, how this increase is connected with its socioeconomic drivers has not yet been explored. In this paper, we highlight the impacts of final demand and international trade on global anthropogenic CH4 emissions based on the consumption-based accounting principle. We find that household consumption was the largest final demand category, followed by fixed capital formation and government consumption. The position and function of nations and major economies to act on the structure and spatial patterns of global CH4 emissions were systematically clarified. Substantial geographic shifts of CH4 emissions during 2000-2012 revealed the prominent impact of international trade. In 2012, about half of global CH4 emissions were embodied in international trade, of which 77.8% were from intermediate trade and 22.2% from final trade. Mainland China was the largest exporter of embodied CH4 emissions, while the United States was the largest importer. Developed economies such as Western Europe, the United States, and Japan were major net receivers of embodied emission transfer, mainly from developing countries. CH4 emission footprints of nations were closely related to their human development indexes and per capita gross domestic products. Our findings could help to improve current understanding of global anthropogenic CH4 emission increases and to pinpoint regional and sectoral hotspots for possible emission mitigation in the entire supply chains from production to consumption. |
Keyword | anthropogenic CH4 emissions consumption-based accounting international trade multiregional input-output analysis global supply chains |
DOI | 10.1029/2018EF000917 |
WOS Keyword | GREENHOUSE-GAS EMISSIONS ; INPUT-OUTPUT-ANALYSIS ; ARABLE LAND-USE ; INTERNATIONAL-TRADE ; METHANE EMISSIONS ; WORLD-ECONOMY ; SUPPLY CHAIN ; CARBON EMISSIONS ; AIR-POLLUTION ; CO2 EMISSIONS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[71774161] ; Foundation of State Key Laboratory of Coal Resources and Safe Mining[SKLCRSM16KFC06] ; Yue Qi Young Scholar Project, China University of Mining & Technology (Beijing) |
Funding Organization | National Natural Science Foundation of China ; Foundation of State Key Laboratory of Coal Resources and Safe Mining ; Yue Qi Young Scholar Project, China University of Mining & Technology (Beijing) |
WOS Research Area | Environmental Sciences & Ecology ; Geology ; Meteorology & Atmospheric Sciences |
WOS Subject | Environmental Sciences ; Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:000447388800012 |
Publisher | AMER GEOPHYSICAL UNION |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/52700 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhang, Bo; Guan, Cheng He |
Affiliation | 1.China Univ Min & Technol, Sch Management, Beijing, Peoples R China 2.China Univ Min & Technol, State Key Lab Coal Resources & Safe Min, Beijing, Peoples R China 3.Harvard Univ, Sch Engn & Appl Sci, Harvard China Project, Cambridge, MA 02138 USA 4.Zhongnan Univ Econ & Law, Econ Sch, Wuhan, Hubei, Peoples R China 5.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing, Peoples R China 6.New York Univ Shanghai, Shanghai, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Bo,Zhao, Xueli,Wu, Xiaofang,et al. Consumption-Based Accounting of Global Anthropogenic CH4 Emissions[J]. EARTHS FUTURE,2018,6(9):1349-1363. |
APA | Zhang, Bo,Zhao, Xueli,Wu, Xiaofang,Han, Mengyao,Guan, Cheng He,&Song, Shaojie.(2018).Consumption-Based Accounting of Global Anthropogenic CH4 Emissions.EARTHS FUTURE,6(9),1349-1363. |
MLA | Zhang, Bo,et al."Consumption-Based Accounting of Global Anthropogenic CH4 Emissions".EARTHS FUTURE 6.9(2018):1349-1363. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment