KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Ecological and socioeconomic effects of ecological restoration in Chins's Three Rivers Source Region | |
Sheng, Wenping1; Zhen, Lin1,2,3![]() ![]() ![]() | |
2019-02-10 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
ISSN | 0048-9697 |
Volume | 650Pages:2307-2313 |
Corresponding Author | Zhen, Lin(zhenl@igsnrr.ac.cn) |
Abstract | The Three Rivers Source Region, in the central Qinghai-Tibet Plateau, has a sensitive and fragile ecological environment. Adverse changes in climate and human activities have degraded the grassland ecosystems. To mitigate or reverse the degradation, alleviate rural poverty, and stimulate economic development, ecological restoration projects have been implemented. In the present study, our goal was to assess the ecological and socioeconomic effects of these programs based on land-use change, grassland NPP, and household surveys. Household data were collected using structured questionnaires in 11 villages from three counties, with average elevation above 3773 m asl. We found that the grassland degradation had been mitigated, especially after the implementation of ecological restoration programs since 2005 in a regional nature reserve in Qinghai Province. Household income depends strongly on the region's natural resources, so the grassland ecosystems are still at risk of unsustainable use. A household that understood the effects of the ecological restoration programs and had received training to participate in the programs was more willing to participate in future programs. Our findings suggest that for successful restoration, it is essential to help residents of the study area thoroughly understand the ecological restoration programs and learn the restoration techniques before implementation of such programs. This is because the participation of the residents depended strongly on both their income and their satisfaction with the ecological restoration programs. (C) 2018 Published by Elsevier B.V. |
Keyword | Three Rivers Source Region Land use change NPP Household survey Socioeconomic characteristics |
DOI | 10.1016/j.scitotenv.2018.09.265 |
WOS Keyword | QINGHAI-TIBETAN PLATEAU ; 3-RIVER HEADWATERS REGION ; LAND-COVER ; SPATIOTEMPORAL VARIATION ; VEGETATION COVERAGE ; ORGANIC-CARBON ; CONSERVATION ; DEGRADATION ; PROGRAM ; IMPACT |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2016YFC0503700] ; National Key Research and Development Program of China[2016YFC0501906-3] ; Strategic Priority Program (A) of Chinese Academy of Sciences[XDA20010202] ; National Natural Science Foundation of China[31670486] |
Funding Organization | National Key Research and Development Program of China ; Strategic Priority Program (A) of Chinese Academy of Sciences ; National Natural Science Foundation of China |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000447871400062 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/52565 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Zhen, Lin |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Sch Resources & Environm, Beijing 100049, Peoples R China 3.Minist Land & Resources, Key Lab Resources & Environm Carrying Capac Asses, Beijing 100812, Peoples R China |
Recommended Citation GB/T 7714 | Sheng, Wenping,Zhen, Lin,Xiao, Yu,et al. Ecological and socioeconomic effects of ecological restoration in Chins's Three Rivers Source Region[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2019,650:2307-2313. |
APA | Sheng, Wenping,Zhen, Lin,Xiao, Yu,&Hu, Yunfeng.(2019).Ecological and socioeconomic effects of ecological restoration in Chins's Three Rivers Source Region.SCIENCE OF THE TOTAL ENVIRONMENT,650,2307-2313. |
MLA | Sheng, Wenping,et al."Ecological and socioeconomic effects of ecological restoration in Chins's Three Rivers Source Region".SCIENCE OF THE TOTAL ENVIRONMENT 650(2019):2307-2313. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment