KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
Land use/land cover change and the effects on ecosystem services in the Hengduan Mountain region, China | |
Wang, Yahui; Dai, Erfu![]() | |
2018-12-01 | |
Source Publication | ECOSYSTEM SERVICES
![]() |
ISSN | 2212-0416 |
Volume | 34Pages:55-67 |
Corresponding Author | Dai, Erfu(daief@igsnrr.ac.cn) |
Abstract | As one of the most important ecological functional area in China, the Hengduan Mountain region has experienced dramatic land use/land cover changes (LUCC) over the past 20 years, but the effects of these changes on ecosystem services remain unknown. We revised a proxy-based method to analyze LUCC and ecosystem service value (ESVs) dynamics over three decades, and evaluated the sensitivity of ESVs to LUCC by using an elasticity indicator. Forest land converted to grassland during 1990-2000 was due to deforestation, but a reverse trend was found in 2000-2010 as a result of the implementation of ecological projects. The ESVs of the entire region decreased slightly (0.01% per year) in 1990-2000, and sharply increased (0.14% per year) in 2000-2010. The elasticity reached 0.07 for 1990-2000 and 0.29 for 2000-2010, which were moderate levels for China. For the whole region, forest land is a key land use type and should be maintained. Along the elevation gradient, different developmental strategies should be adopted. Lower areas should focus on the coordinated development of economy and ecology, and higher areas on ecological protection. On the county level, it is necessary to adjust the forest-grassland proportion in each county. |
Keyword | Ecosystem service values Land use change Elasticity Proxy-based approach Hengduan Mountain region Regression method |
DOI | 10.1016/j.ecoser.2018.09.008 |
WOS Keyword | USE INTENSIFICATION ; COFFEA-CANEPHORA ; URBANIZATION ; PATTERNS ; AREA ; FRAGMENTATION ; CONSERVATION ; BIODIVERSITY ; POLLINATION ; SCENARIOS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Basic Research Program of China (973Program)[2015CB452702] ; National Natural Science Foundation of China[41571098] ; National Natural Science Foundation of China[41530749] ; Key Programs of the Chinese Academy of Sciences[ZDRW-ZS-2016-6-4] ; Major Consulting Project of Strategic Development Institute, Chinese Academy of Sciences[Y02015003] |
Funding Organization | National Basic Research Program of China (973Program) ; National Natural Science Foundation of China ; Key Programs of the Chinese Academy of Sciences ; Major Consulting Project of Strategic Development Institute, Chinese Academy of Sciences |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology ; Environmental Sciences ; Environmental Studies |
WOS ID | WOS:000451479700005 |
Publisher | ELSEVIER SCIENCE BV |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/51531 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Dai, Erfu |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Land Surface Pattern & Simulat, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yahui,Dai, Erfu,Yin, Le,et al. Land use/land cover change and the effects on ecosystem services in the Hengduan Mountain region, China[J]. ECOSYSTEM SERVICES,2018,34:55-67. |
APA | Wang, Yahui,Dai, Erfu,Yin, Le,&Ma, Liang.(2018).Land use/land cover change and the effects on ecosystem services in the Hengduan Mountain region, China.ECOSYSTEM SERVICES,34,55-67. |
MLA | Wang, Yahui,et al."Land use/land cover change and the effects on ecosystem services in the Hengduan Mountain region, China".ECOSYSTEM SERVICES 34(2018):55-67. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment