Causality between abundance and diversity is weak for wintering migratory waterbirds | |
Guan, L; Jia, YF; Saintilan, N; Wang, YY; Liu, GH; Lei, GC; Wen, L | |
2016 | |
Source Publication | FRESHWATER BIOLOGY
![]() |
ISSN | 0046-5070 |
Volume | 61Issue:2Pages:206-218 |
Abstract | 1. The species-area relationship, which is closely linked with the more general species-energy theory, is one of the most well-known patterns in geographical ecology, but the underlying causes remain contentious. The more individuals hypothesis (MIH) articulates a causal path from resource availability to population abundance to species richness. The MIH has been tested with a range of taxa including plants, invertebrates and land birds but never with migratory waterbirds. 2. Using multiyear simultaneous survey data of wintering waterbirds in 10 lakes at Poyang Lake, China, and remotely sensed habitat condition measurements, we applied structural equation modelling (SEM) to test three causal paths: (A) good habitat conditions (e.g. habitat availability and heterogeneity) attract more species (high richness); (B) habitat conditions promote abundance (more individuals); and (C) habitat conditions promote abundance, which in turn increases richness. 3. We also modelled responses of species richness and abundance to habitat conditions using generalised additive mixed modelling (GAMM) to assess their co-variation. 4. While our analysis confirmed the first two paths, we found no support for the third, which is the central postulate of the MIH. In addition, in agreement with GAMM, SEM indicated that species richness was more closely related to habitat quality than to abundance. Our findings suggest that wintering waterbird species richness and abundance are two intrinsic community indices that covary with environmental variables. |
Subtype | Journal |
Keyword | habitat quality migratory waterbird more individuals hypothesis Poyang Lake species-area relationship |
Subject Area | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS Subject Extended | Ecology ; Marine & Freshwater Biology |
WOS Keyword | SPECIES-ENERGY THEORY ; POYANG LAKE ; INDIVIDUALS HYPOTHESIS ; PRODUCTIVITY RELATIONSHIPS ; COMMUNITY STRUCTURE ; BIRD COMMUNITIES ; SCALE VARIATION ; SANTA-ROSALIA ; WOODY PLANT ; RICHNESS |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000368034500003 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/44288 |
Collection | 生态系统网络观测与模拟院重点实验室_生态网络实验室 |
Recommended Citation GB/T 7714 | Guan, L,Jia, YF,Saintilan, N,et al. Causality between abundance and diversity is weak for wintering migratory waterbirds[J]. FRESHWATER BIOLOGY,2016,61(2):206-218. |
APA | Guan, L.,Jia, YF.,Saintilan, N.,Wang, YY.,Liu, GH.,...&Wen, L.(2016).Causality between abundance and diversity is weak for wintering migratory waterbirds.FRESHWATER BIOLOGY,61(2),206-218. |
MLA | Guan, L,et al."Causality between abundance and diversity is weak for wintering migratory waterbirds".FRESHWATER BIOLOGY 61.2(2016):206-218. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment