Latitudinal patterns and influencing factors of soil humic carbon fractions from tropical to temperate forests | |
Xu, L; Wang, CY; Zhu, JX; Gao, Y; Li, ML; Lv, YL; Yu, GR; He, NP | |
2018 | |
Source Publication | JOURNAL OF GEOGRAPHICAL SCIENCES
![]() |
ISSN | 1009-637X |
Volume | 28Issue:1Pages:15-30 |
Abstract | Soil humic carbon is an important component of soil organic carbon (SOC) in terrestrial ecosystems. However, no study to date has investigated its geographical patterns and the main factors that influence it at a large scale, despite the fact that it is critical for exploring the influence of climate change on soil C storage and turnover. We measured levels of SOC, humic acid carbon (HAC), fulvic acid carbon (FAC), humin carbon (HUC), and extractable humus carbon (HEC) in the 0-10 cm soil layer in nine typical forests along the 3800-km North-South Transect of Eastern China (NSTEC) to elucidate the latitudinal patterns of soil humic carbon fractions and their main influencing factors. SOC, HAC, FAC, HUC, and HEC increased with increasing latitude (all P < 0.001), and exhibited a general trend of tropical < subtropical < temperate. The ratios of humic C fractions to SOC were 9.48%-12.27% (HAC), 20.68%-29.31% (FAC), and 59.37%-61.38% (HUC). Climate, soil texture, and soil microbes jointly explained more than 90% of the latitudinal variation in SOC, HAC, FAC, HEC, and HUC, and interactive effects were important. These findings elucidate latitudinal patterns of soil humic C fractions in forests at a large scale, and may improve models of soil C turnover and storage. |
Subtype | Journal |
Keyword | humic acid carbon humin latitude pattern soil organic carbon NSTEC |
Subject Area | Physical Geography |
WOS Subject Extended | Geography, Physical |
WOS Keyword | NORTH-SOUTH TRANSECT ; EASTERN CHINA NSTEC ; ORGANIC-MATTER ; MASS-SPECTROMETRY ; CLIMATE-CHANGE ; SUBSTANCES ; DECOMPOSITION ; TURNOVER ; DYNAMICS ; TILLAGE |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000418823600002 |
Publisher | SCIENCE PRESS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/43957 |
Collection | 生态系统网络观测与模拟院重点实验室_生态网络实验室 |
Recommended Citation GB/T 7714 | Xu, L,Wang, CY,Zhu, JX,et al. Latitudinal patterns and influencing factors of soil humic carbon fractions from tropical to temperate forests[J]. JOURNAL OF GEOGRAPHICAL SCIENCES,2018,28(1):15-30. |
APA | Xu, L.,Wang, CY.,Zhu, JX.,Gao, Y.,Li, ML.,...&He, NP.(2018).Latitudinal patterns and influencing factors of soil humic carbon fractions from tropical to temperate forests.JOURNAL OF GEOGRAPHICAL SCIENCES,28(1),15-30. |
MLA | Xu, L,et al."Latitudinal patterns and influencing factors of soil humic carbon fractions from tropical to temperate forests".JOURNAL OF GEOGRAPHICAL SCIENCES 28.1(2018):15-30. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment