KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
C:N stoichiometry of stable and labile organic compounds determine priming patterns | |
Liu, Min1,2; Qiao, Na1; Xu, Xingliang1![]() ![]() ![]() | |
2020-03-15 | |
Source Publication | GEODERMA
![]() |
ISSN | 0016-7061 |
Volume | 362Pages:9 |
Corresponding Author | Xu, Xingliang(xuxingl@hotmail.com) |
Abstract | Priming effects (PE) can greatly influence global carbon (C) storage in soil and lead to climate feedbacks by accelerating the decomposition of organic matter (OM). Although nitrogen (N) availability can alter the magnitude and direction of priming (stoichiometric constrains), it remains unclear whether additions of NO3- (nitrate) and NH4+ (ammonium) have distinct effects on the decomposition of various OM. Thus, the aims of this study were to investigate the responses of OM decomposition along a decay continuum (i.e. decreasing decomposition degree) to labile C and N inputs and determine the PE induced by the two N forms. Four OM forms, namely leaf litter, wood litter, organic soil horizon, and mineral soil, with a broad range of C:N ratios were collected along a decay continuum in a typical subtropical forest and incubated for 38 days with labile C (C-13 labeled glucose) and N (NO3-) additions. Based on the very broad range of C:N ratios in OM in soil and inputs of labile C and N, we demonstrated the OM decomposition within a decay continuum as well as PE intensities and the thresholds for the switch of PE directions. In contrast to NH4+ additions, NO3- generally accelerated the decomposition of all OM. Priming of plant litter was dependent on the C:N ratios of the labile inputs. However, leaf litter decomposition was more controlled by N addition than wood litter. Glucose addition greatly increased the priming of OM decomposition in soils, demonstrating energy limitation for microorganisms. Distinct priming patterns were observed between NO3- and NH4+ additions, both for the individual OM types and for all four types of OM. On a basis of C balance between primed C and the remaining added C, PE induced by labile C and N inputs can increase or reduce C sequestration depending on C:N stoichiometric ratios of labile inputs. Our findings provide important insights into the specific role of NO3- or NH4+ together with labile C inputs (e.g. from root exudation), and thus changes in the composition of deposited N (atmospheric deposition and fertilization) may induce distinct climate feedbacks. |
Keyword | Labile organic carbon Organic matter decomposition Priming effects Stoichiometry Climate change Nitrate and ammonium |
DOI | 10.1016/j.geoderma.2019.114122 |
WOS Keyword | SOIL MICROBIAL BIOMASS ; PHOSPHORUS LIMITATION ; CARBON DECOMPOSITION ; LITTER DECOMPOSITION ; NITRATE NUTRITION ; ATMOSPHERIC CO2 ; N AVAILABILITY ; FRESH CARBON ; AMINO-ACIDS ; NITROGEN |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[41830646] ; National Natural Science Foundation of China[41601318] ; National Natural Science Foundation of China[31470560] ; National Natural Science Foundation of China[41671031] ; China Postdocotral Science Foundation[2016 M600123] ; Youth Innovation Research Team Project[LENOM2016Q0004] |
Funding Organization | National Natural Science Foundation of China ; China Postdocotral Science Foundation ; Youth Innovation Research Team Project |
WOS Research Area | Agriculture |
WOS Subject | Soil Science |
WOS ID | WOS:000514019700017 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/132791 |
Collection | 中国科学院地理科学与资源研究所 |
Corresponding Author | Xu, Xingliang |
Affiliation | 1.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Ecosyst Network Observat & Modeling, 11A Datun Rd, Beijing 100101, Peoples R China 2.Univ Chinese Acad Sci, Coll Resources & Environm, Beijing 101408, Peoples R China 3.Univ Gottingen, Dept Agr Soil Sci, Busgenweg 2, D-37077 Gottingen, Germany |
Recommended Citation GB/T 7714 | Liu, Min,Qiao, Na,Xu, Xingliang,et al. C:N stoichiometry of stable and labile organic compounds determine priming patterns[J]. GEODERMA,2020,362:9. |
APA | Liu, Min,Qiao, Na,Xu, Xingliang,Fang, Huajun,Wang, Huimin,&Kuzyakov, Yakov.(2020).C:N stoichiometry of stable and labile organic compounds determine priming patterns.GEODERMA,362,9. |
MLA | Liu, Min,et al."C:N stoichiometry of stable and labile organic compounds determine priming patterns".GEODERMA 362(2020):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment