KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
removalofpolycyclicaromatichydrocarbonsfromdifferentsoilfractionsbypersulfateoxidation | |
Liao Xiaoyong![]() ![]() | |
2019 | |
Source Publication | journalofenvironmentalsciences
![]() |
ISSN | 1001-0742 |
Volume | 78Pages:239 |
Abstract | Removal of polycyclic aromatic hydrocarbons (PAHs) from different soil fractions of contaminated soil was investigated by using activated persulfate oxidation remediation in our research. The results showed that the light fraction, which accounted for only 10% of the soil, contained 30% of the PAHs at a concentration of 4352?mg = C bonds after oxidation can also explain the poor removal of high-ring PAHs in the light fraction. These results imply that different fractions of soil vary in composition and structure, leading to differences in the distribution and oxidation efficiencies of PAHs. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/117894 |
Collection | 中国科学院地理科学与资源研究所 |
Affiliation | 中国科学院地理科学与资源研究所 |
First Author Affilication | 中国科学院地理科学与资源研究所 |
Recommended Citation GB/T 7714 | Liao Xiaoyong,Liu Qiongzhi,Li You,et al. removalofpolycyclicaromatichydrocarbonsfromdifferentsoilfractionsbypersulfateoxidation[J]. journalofenvironmentalsciences,2019,78:239. |
APA | Liao Xiaoyong,Liu Qiongzhi,Li You,Gong Xuegang,&Cao Hongying.(2019).removalofpolycyclicaromatichydrocarbonsfromdifferentsoilfractionsbypersulfateoxidation.journalofenvironmentalsciences,78,239. |
MLA | Liao Xiaoyong,et al."removalofpolycyclicaromatichydrocarbonsfromdifferentsoilfractionsbypersulfateoxidation".journalofenvironmentalsciences 78(2019):239. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment