KMS Institute Of Geographic Sciences And Natural Resources Research,CAS
anewmethodonestimatingobjectemissivitybyusingfourtimesmeasuringandprincipleoftemperaturecompensation | |
Zhang RH(张仁华)1; Mi SJ(米素娟)2; Tian J(田静)1![]() ![]() ![]() | |
2017 | |
Source Publication | journalofinfraredandmillimeterwaves
![]() |
ISSN | 1001-9014 |
Volume | 36Issue:6Pages:783 |
Abstract | A "two times thermal irradiance and four times measuring method" was proposed to measure the surface emissivity of any object. Compared with the previous methods, the proposed method can completely eliminate the interference of the lens and cavity walls of the sensor to measure accurately the irradiance of the observed object, implying its ability to improve the accuracy of surface emissivity measurement and making the equipment of emissivity measurement portable. The designed 1 000 + w/m(2) strong heat radiation source considerably improved the signal to noise ratio of the equipment. To compensate the warming effect of the measured object under the strong heat radiation source, we proposed a universal expression to solve the emissivity in the non-isothermal system and a "Process Method" to reduce warming. The comparison of three measurement results showed that the proposed method outperformed the others. |
Language | 英语 |
Funding Project | [National Basic Research Program of China (973 Program)] ; [National Natural Science Foundation of China] |
Document Type | 期刊论文 |
Identifier | http://ir.igsnrr.ac.cn/handle/311030/108250 |
Collection | 中国科学院地理科学与资源研究所 |
Affiliation | 1.中国科学院地理科学与资源研究所 2.中国交通通信信息中心 |
First Author Affilication | 中国科学院地理科学与资源研究所 |
Recommended Citation GB/T 7714 | Zhang RH,Mi SJ,Tian J,et al. anewmethodonestimatingobjectemissivitybyusingfourtimesmeasuringandprincipleoftemperaturecompensation[J]. journalofinfraredandmillimeterwaves,2017,36(6):783. |
APA | 张仁华.,米素娟.,田静.,李召良.,苏红波.,...&刘素华.(2017).anewmethodonestimatingobjectemissivitybyusingfourtimesmeasuringandprincipleoftemperaturecompensation.journalofinfraredandmillimeterwaves,36(6),783. |
MLA | 张仁华,et al."anewmethodonestimatingobjectemissivitybyusingfourtimesmeasuringandprincipleoftemperaturecompensation".journalofinfraredandmillimeterwaves 36.6(2017):783. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment